Match:DINvTIM.S01.R01

From Sweet FA Wiki
Jump to navigation Jump to search
DINGOS SENIORS Vs TIMMY SENIORS
DINGOS            3    1        5    5        9    6        11   8    74       
TIMMY             4    4        10   9        13   13       18   16   124      
DINGOS     HO  K  M  H  T  FF FA G  B  TIMMY       HO  K  M  H  T  FF FA G  B  
EASTAUGH36  0  2  0  1  0  0  1  0  0  WESTY        0  5  2  4  0  2  0  0  0  
AGENT_86    0  8  3  7  0  3  0  0  0  GRENDEL      0  5  3  3  0  3  0  0  0  
DAMIR DOKI  0  3  0  0  0  0  0  0  0  SABRE_AC     7  6  1  1  0  1  0  3  0  
DAN24       0  5  3  1  0  2  2  0  0  PA1870       0  0  1  4  0  0  1  0  0  
MUD'N'BLOO  0  2  3  5  0  0  1  0  0  RICOHAWK     0  4  5  8  0  4  2  0  0  
CARL        0  3  5  4  0  2  2  0  0  FRED         0  6  8  4  0  3  2  0  0  
SPECIALBRU  0  9  4  9  0  0  3  0  0  GOEAGLES     0  6  3  7  0  0  3  0  2  
STEALTHBOM  0  4  4  7  0  1  2  0  0  PA-KETTLE    0  5  2  8  0  2  1  0  0  
FRODO       0  5  4  8  0  5  0  0  0  TD           0  5  5  11 0  2  0  0  0  
CAREY_IS_K  0  5  5  4  0  2  3  1  0  CUP_HALF_F   0  5  8  5  0  2  2  0  0  
ROYLION     0  4  5  10 0  2  4  1  0  CROW54       0  4  6  2  0  1  0  0  0  
BLUEY       0  3  2  1  0  1  0  0  0  STRNGTHTHR   0  8  8  4  0  2  2  3  0  
SANTOS L H  0  1  1  0  0  0  1  1  2  CARNEAGLES   0  0  0  0  0  0  0  0  1  
VISRO       0  4  4  0  0  0  3  2  1  ROCCASBABE   0  8  7  6  0  0  3  2  7  
ANT         0  1  1  0  0  0  2  1  1  WALSHY1993   0  2  1  1  0  1  0  2  3  
BLOODSTAIN  11 11 0  0  1  0  0  4  2  SAINTER      14 13 0  1  1  1  0  3  0  
DODONGO     0  9  0  0  2  0  0  1  0  BUBBALOUIS   0  10 0  0  3  0  0  2  0  
JUBJUB      0  9  0  0  2  0  0  0  2  ASGARDIAN    0  11 0  0  1  0  0  3  2  
BOMBERBABE  0  0  0  0  0  0  0  0  0  FUNK BUNNY   0  3  1  2  0  0  2  0  1  
PTW         0  1  3  6  0  0  0  0  0  CHEZ         0  0  0  0  0  0  0  0  0  

Mobbenfuhrer Medal:
3: TD (TIM)
2: SPECIALBRUCE (DIN)
1: PTW (DIN)