The Sweet FA Royal Rumble
The Sweet FA Royal Rumble is a 'wrestling' match devised by Bombers player beez.
Royal Rumble I[edit | edit source]
Draw | Entrant | Order | Eliminated by | Posts lasted |
---|---|---|---|---|
1 | Marklar_33 | 3 | HARPSichord | 135 |
2 | MisterMarto | 8 | ClarkeM and Reardo | 309 |
3 | Freakie | 2 | Himself (Shit Posting) | 70 |
4 | HARPSichord | 4 | Reardo and Itsmyshow | 148 |
5 | Wise Guy Sam | 6 | Itsmyshow | 265 |
6 | The Half Back | 1 | Himself (illegal entry) | 0 |
7 | Easty | 17 | Filthy Sanchez | 357 |
8 | Itsmyshow | 10 | MisterMarto | 326 |
9 | Reardo | 18 | Filthy Sanchez | 340 |
10 | Andonis1997 | 5 | Himself | 87 |
11 | boncer34 | - | Winner | 242 |
12 | Gee Dub | 22 | boncer34 | 243 |
13 | TRAWP | 7 | Himself (timed out) | 0 |
14 | ClarkeM | 11 | Frothies Mcveigh | 85 |
15 | ShaunDuggan | 20 | Filthy Sanchez | 151 |
16 | Sweet Undies | 9 | Himself (timed out) | 0 |
17 | Frothies Mcveigh | 23 | boncer34 | 177 |
18 | croweater 41 | 12 | Frothies Mcveigh | 16 |
19 | saintkildaman | 13 | Everybody | ? |
20 | Deddy | 15 | Easty | 9 |
21 | Claypigeon | 19 | ShaunDuggan | 61 |
22 | Filthy Sanchez | 21 | boncer34 | 69 |
23 | BILC | 14 | Himself (timed out) | 0 |
24 | Eth | 16 | Frothies Mcveigh | 9 |
Order | Contestant | Eliminations |
---|---|---|
1 | Boncer34 | 3 |
2 | Frothies Mcveigh | 3 |
3 | Filthy Sanchez | 3 |
4 | Itsmyshow | 2 |
5 | Reardo | 2 |
Royal Rumble II[edit | edit source]
PVF decided to bring back the competition to maintain the yearly occurrence, with beez stepping out of Royal Rumble duties completely. Unlike the first edition, Royal Rumble II managed to fill its way up to the commonly used 30 participants.
Draw | Entrant | Order | Eliminated by | Posts lasted |
---|---|---|---|---|
1 | pantskyle | 3 | Broken | 167 |
2 | Eth | 28 | okeydoke7 | 1271 |
3 | Reardo | 7 | Filthy Sanchez | 319 |
4 | Eagleoz83 | 4 | MD | 243 |
5 | Footypie32 | 1 | okeydoke7 | 39 |
6 | MisterMarto | 2 | Filthy Sanchez and Itsmyshow | 45 |
7 | Easty | 22 | okeydoke7 | 1050 |
8 | okeydoke7 | - | Winner | 1235 |
9 | BoshtrichBurger | 14 | Igloo | 761 |
10 | Itsmyshow | 5 | Eth | 150 |
11 | Filthy Sanchez | 27 | okeydoke7 | 1161 |
12 | Bengwatkins | 18 | okeydoke7 | 792 |
13 | Karnezis_13 | 6 | Eth and okeydoke7 | 94 |
14 | Igloo | 19 | Gee Dub | 902 |
15 | Broken | 13 | Igloo | 514 |
16 | spookism | 25 | MD | 877 |
17 | ClarkeM | 20 | okeydoke7 | 762 |
18 | MD | 29 | okeydoke7 | 1074 |
19 | Marklar_33 | 21 | Claypigeon | 782 |
20 | Gee Dub | 23 | okeydoke7 | 863 |
21 | Danger in Texas | 8 | Igloo | 39 |
22 | fumbler | 11 | BoshtrichBurger | 264 |
23 | croweater 41 | 15 | HARPSichord | 288 |
24 | Claypigeon | 26 | okeydoke7 | 679 |
25 | MG MG | 9 | BoshtrichBurger | 81 |
26 | mClarke329 | 10 | ClarkeM | 74 |
27 | Andonis1997 | 12 | Rhodesy_Blues | 92 |
28 | HARPSichord | 16 | croweater 41 | 269 |
29 | JP Sauce | 24 | okeydoke7 | 395 |
30 | Rhodesy_Blues | 17 | ClarkeM | 371 |
Order | Contestant | Eliminations |
---|---|---|
1 | Okeydoke7 | 11 |
2 | Eth | 2 |
3 | ClarkeM | 2 |
4 | Igloo | 2 |
5 | BoshtrichBurger | 2 |
6 | Filthy Sanchez | 2 |
Royal Rumble III[edit | edit source]
It was okeydoke7's turn to judge the Rumble, taking it upon himself after his victorious effort from the previous edition. He enlisted league administrator boncer34 as a co-referee. The Rumble started early, on December 26, 2013, to coincide with the league break. This Royal Rumble was arguably the most controversial of all with contestant Juggalo Balla having one of the biggest sooks the SFA has ever seen after being rightfully eliminated.
Draw | Entrant | Order | Eliminated by | Posts lasted |
---|---|---|---|---|
1 | BoshtrichBurger | 11 | PVF and beez | 295 |
2 | croweater 41 | 2 | Marlowe | 61 |
3 | Danger in Texas | 4 | Igloo | 98 |
4 | Ashton Agar | 1 | Marlowe | 20 |
5 | Marlowe | 15 | Schulzenfest | 468 |
6 | Igloo | 5 | Uncle_Leo and PVF | 109 |
7 | Rhodesy_Blues | 20 | PVF | 502 |
8 | beez | 13 | Noobz0r | 124 |
9 | GutsyBug | 3 | Danger in Texas | 55 |
10 | Rendered Unsafe | 8 | MD | 0 (inactivity) |
11 | eaglesfan99 | 6 | BoshtrichBurger | 31 |
12 | PVF | 27 | Eth | 664 |
13 | pantskyle | 9 | MD | 68 |
14 | Footypie32 | 12 | ClarkeM | 251 |
15 | Uncle_Leo | 7 | Eth and MD | 174 |
16 | Noobz0r | 14 | Itsmyshow | 248 |
17 | ClarkeM | - | Winner | 597 |
18 | Eth | 29 | ClarkeM | 527 |
19 | Schulzenfest | 23 | ClarkeM | 461 |
20 | Easty | 26 | ClarkeM and Eth | 530 |
21 | Gee Dub | 28 | ClarkeM | 414 |
22 | Marklar_33 | 25 | PVF | 359 |
23 | MD | 10 | Schulzenfest | 98 |
24 | TheFreshBanana | 16 | ClarkeM | 144 |
25 | fumbler | 17 | Schulzenfest | 159 |
26 | Itsmyshow | 24 | Eth | 346 |
27 | Reardo | 18 | Eth | 153 |
28 | Bipolarbear | 19 | ClarkeM | 0 (inactivity) |
29 | blaze036 | 21 | Marklar_33 | 0 (inactivity) |
30 | Juggalo Balla | 22 | Schulzenfest and ClarkeM | 41 |
Order | Contestant | Eliminations |
---|---|---|
1 | ClarkeM | 8 |
2 | Eth | 5 |
3 | PVF | 4 |
Schulzenfest | 4 | |
5 | MD | 3 |
Royal Rumble IV[edit | edit source]
It was ClarkeM and Eth's turn in 2015 to run the Rumble. The Rumble started on the 2nd of January and ended on ___ with x the eventful winner.
Order | Contestant | Eliminations |
---|---|---|
1 | Marlowe | 8 |
2 | Easty | 5 |
brahj | ||
Frankston Rover | ||
Noobz0r |