Season 02
(Redirected from Season 2)
Jump to navigation
Jump to search
Pre Season[edit | edit source]
Further Information: Pre Season Comp
Quarter Finals | Semi Finals | Final | |||||||||||||||||
Pagan Ducks | 14 | 9 | 93 | ||||||||||||||||
BigFooty Dragons | 15 | 11 | 101 | ||||||||||||||||
BigFooty Dragons | 20 | 11 | 131 | ||||||||||||||||
Hurricanes | 12 | 14 | 86 | ||||||||||||||||
Titans | 12 | 14 | 86 | ||||||||||||||||
Hurricanes | 21 | 17 | 143 | ||||||||||||||||
BigFooty Dragons | 17 | 15 | 117 | ||||||||||||||||
Razors | 14 | 15 | 99 | ||||||||||||||||
Team Pump | 8 | 7 | 55 | ||||||||||||||||
Seventh Wonders | 14 | 6 | 90 | ||||||||||||||||
Razors | 19 | 5 | 119 | ||||||||||||||||
Seventh Wonders | 14 | 10 | 94 | ||||||||||||||||
Eternal Darkness | 8 | 7 | 55 | ||||||||||||||||
Razors | 15 | 7 | 97 |
Home and Away Season[edit | edit source]
Round 1[edit | edit source]
Round 1 | |||||
---|---|---|---|---|---|
Junkyard Dogs 12.6 (78) | def. by | West Coast Wonders 13.10 (88) | Template:GroundDOG | ||
Razors 24.14 (158) | def. by | Darkness Eternal 24.22 (166) | Template:GroundRAZ | ||
Hurricanes 10.5 (65) | def. by | Mount Buller Demons 11.13 (79) | Template:GroundHUR | ||
Dragons 13.14 (92) | def. by | Titans 19.7 (121) | Template:GroundBFD | ||
Round 2[edit | edit source]
Round 2 | |||||
---|---|---|---|---|---|
Darkness Eternal 11.7 (73) | def. | Dragons 9.6 (60) | Template:GroundDAR | ||
Mount Buller Demons 18.14 (122) | def. | Titans 18.13 (121) | Snow Dome | ||
Hurricanes 11.10 (76) | def. | Junkyard Dogs 10.15 (75) | Template:GroundHUR | ||
West Coast Wonders 18.9 (117) | def. by | Razors 19.8 (122) | The Colosseum | ||
Round 3[edit | edit source]
Round 3 | |||||
---|---|---|---|---|---|
Junkyard Dogs 15.10 (100) | def. | Mount Buller Demons 11.12 (78) | Template:GroundDOG | ||
Razors 24.14 (158) | def. | Hurricanes 21.14 (140) | Template:GroundRAZ | ||
Dragons 17.21 (123) | def. by | West Coast Wonders 22.16 (148) | Template:GroundBFD | ||
Titans 10.10 (70) | def. by | Darkness Eternal 13.15 (93) | Template:GroundTIT | ||
Round 4[edit | edit source]
Round 4 | |||||
---|---|---|---|---|---|
Mount Buller Demons 11.10 (76) | def. | Darkness Eternal 9.8 (62) | Snow Dome | ||
Junkyard Dogs 23.15 (153) | def. | Razors 22.7 (139) | Template:GroundDOG | ||
Hurricanes 13.16 (94) | def. by | Dragons 13.16 (94) | Template:GroundHUR | ||
West Coast Wonders 7.14 (56) | def. by | Titans 15.11 (101) | The Colosseum | ||
Round 5[edit | edit source]
Round 5 | |||||
---|---|---|---|---|---|
Razors 18.15 (123) | def. by | Mount Buller Demons 18.17 (125) | Template:GroundRAZ | ||
Darkness Eternal 10.8 (68) | def. by | West Coast Wonders 14.11 (95) | Template:GroundDAR | ||
Dragons 13.14 (92) | def. by | Junkyard Dogs 20.8 (128) | Template:GroundBFD | ||
Titans 8.10 (58) | def. by | Hurricanes 11.12 (78) | Template:GroundTIT | ||
Round 6[edit | edit source]
Round 6 | |||||
---|---|---|---|---|---|
Hurricanes 20.12 (132) | def. | Darkness Eternal 12.17 (89) | Template:GroundHUR | ||
Razors 20.14 (134) | def. by | Dragons 23.22 (160) | Template:GroundRAZ | ||
Mount Buller Demons 15.9 (99) | def. by | West Coast Wonders 21.11 (137) | Snow Dome | ||
Junkyard Dogs 14.20 (104) | def. by | Titans 23.20 (158) | Template:GroundDOG | ||
Round 7[edit | edit source]
Round 7 | |||||
---|---|---|---|---|---|
Darkness Eternal 17.8 (110) | def. | Junkyard Dogs 10.14 (74) | Template:GroundDAR | ||
Titans 20.17 (137) | def. by | Razors 22.17 (149) | Template:GroundTIT | ||
Dragons 11.11 (77) | def. by | Mount Buller Demons 16.11 (107) | Template:GroundBFD | ||
West Coast Wonders 10.13 (73) | def. by | Hurricanes 24.14 (158) | The Colosseum | ||
Round 8[edit | edit source]
Round 8 | |||||
---|---|---|---|---|---|
Darkness Eternal 22.14 (146) | def. | Razors 21.8 (134) | Template:GroundDAR | ||
West Coast Wonders 11.13 (79) | def. | Junkyard Dogs 11.12 (78) | The Colosseum | ||
Mount Buller Demons 11.14 (80) | def. by | Hurricanes 18.7 (115) | Snow Dome | ||
Titans 17.16 (118) | def. by | Dragons 21.15 (141) | Template:GroundTIT | ||
Round 9[edit | edit source]
Round 9 | |||||
---|---|---|---|---|---|
Dragons 29.27 (201) | def. | Darkness Eternal 19.16 (130) | Template:GroundBFD | ||
Titans 12.17 (89) | def. | Mount Buller Demons 11.10 (76) | Template:GroundTIT | ||
Junkyard Dogs 18.11 (119) | def. by | Hurricanes 19.13 (127) | Template:GroundDOG | ||
Razors 19.12 (126) | def. by | West Coast Wonders 20.16 (136) | Template:GroundRAZ | ||
Round 10[edit | edit source]
Round 10 | |||||
---|---|---|---|---|---|
West Coast Wonders 17.10 (112) | def. | Dragons 7.12 (54) | The Colosseum | ||
Darkness Eternal 17.15 (117) | def. | Titans 16.15 (111) | Template:GroundDAR | ||
Mount Buller Demons 18.11 (119) | def. by | Junkyard Dogs 21.15 (141) | Snow Dome | ||
Hurricanes 18.20 (128) | def. by | Razors 29.11 (185) | Template:GroundHUR | ||
Round 11[edit | edit source]
Round 11 | |||||
---|---|---|---|---|---|
Razors 32.19 (211) | def. | Junkyard Dogs 20.14 (134) | Template:GroundRAZ | ||
Titans 15.13 (103) | def. | West Coast Wonders 8.10 (58) | Template:GroundTIT | ||
Dragons 14.16 (100) | def. | Hurricanes 10.5 (65) | Template:GroundBFD | ||
Darkness Eternal 7.10 (52) | def. by | Mount Buller Demons 7.12 (54) | Template:GroundDAR | ||
Round 12[edit | edit source]
Round 12 | |||||
---|---|---|---|---|---|
West Coast Wonders 12.16 (88) | def. | Darkness Eternal 12.5 (77) | The Colosseum | ||
Mount Buller Demons 19.33 (147) | def. by | Razors 22.23 (155) | Snow Dome | ||
Junkyard Dogs 12.14 (86) | def. by | Dragons 13.14 (92) | Template:GroundDOG | ||
Hurricanes 15.11 (101) | def. by | Titans 19.16 (130) | Template:GroundHUR | ||
Round 13[edit | edit source]
Round 13 | |||||
---|---|---|---|---|---|
Dragons 19.16 (130) | def. | Razors 15.10 (100) | Template:GroundBFD | ||
Titans 20.16 (136) | def. | Junkyard Dogs 14.6 (90) | Template:GroundTIT | ||
West Coast Wonders 14.7 (91) | def. | Mount Buller Demons 10.10 (70) | The Colosseum | ||
Darkness Eternal 17.11 (113) | def. by | Hurricanes 24.9 (153) | Template:GroundDAR | ||
Round 14[edit | edit source]
Round 14 | |||||
---|---|---|---|---|---|
Mount Buller Demons 15.20 (110) | def. | Dragons 9.10 (64) | Snow Dome | ||
Razors 9.17 (71) | def. | Titans 7.6 (48) | Template:GroundRAZ | ||
Junkyard Dogs 9.13 (67) | def. by | Darkness Eternal 11.11 (77) | Template:GroundDOG | ||
Hurricanes 13.10 (88) | def. by | West Coast Wonders 17.11 (113) | Template:GroundHUR | ||
Finals - Week One[edit | edit source]
1S - Titans 12.9.81 wdb Razors 12.10.82
Finals - Week Two[edit | edit source]
2S - Seventh Wonders 12.11.83 drew Hurricanes 12.11.83
2S(R) - Hurricanes 16.9.105 def Seventh Wonders 12.9.81
Finals - Week Three[edit | edit source]
PF - Seventh Wonders 13.9.87 def Razors 13.7.85
Finals - Week Four[edit | edit source]
GF - Hurricanes 8.17.65 def Seventh Wonders 8.7.55
Ladder[edit | edit source]
| ||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast Wonders | 14 | 10 | 4 | 0 | 1391 | 1345 | 103.42 | 40 | |||
2 | Hurricanes | 14 | 7 | 6 | 1 | 1520 | 1466 | 103.68 | 30 | |||
3 | Titans | 14 | 7 | 7 | 0 | 1501 | 1348 | 111.35 | 28 | |||
4 | Razors | 14 | 7 | 7 | 0 | 1965 | 1867 | 105.24 | 28 | |||
5 | Team Pump | 14 | 7 | 7 | 0 | 1342 | 1392 | 96.40 | 28 | |||
6 | Darkness Eternal | 14 | 7 | 7 | 0 | 1373 | 1473 | 93.21 | 28 | |||
7 | Dragons | 14 | 6 | 7 | 1 | 1480 | 1526 | 96.98 | 26 | |||
8 | Pagan Ducks | 14 | 4 | 10 | 0 | 1427 | 1582 | 90.20 | 16 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
References[edit | edit source]
Sweet FA seasons |
---|
S01 • S02 • S03 • S04 • S05 • S06 • S07 • S08 • S09 • S10 • S11 • S12 • S13 • S14 • S15 • S16 • S17 • S18 • S19 • S20 • S21 • S22 • S23 |