Season 18
Jump to navigation
Jump to search
Season 18 is the 18th season of the Sweet FA.
It was historic for the introduction of two new teams, the Las Vegas Bears and Coney Island Warriors. The Bears, who had been in recess for a number of seasons, were revived by then-Roy Broken midway through the previous season, and captained by pantskyle. The Warriors were, on the other hand, a brand new team, headed by the returning Frankston Rover. The eventual premier was the Mount Buller Demons, winning their first premiership since entering the competition in Season 01.
Pre-season[edit | edit source]
Pools[edit | edit source]
Pool A[edit | edit source]
Pool A | |||||
---|---|---|---|---|---|
Friday, 6th June | Sin City Swamprats 19.9 (123) | def. | Baghdad Bandits 14.11 (95) | boncer's Castle | |
Saturday, 7th June | Baghdad Bandits 16.2 (98) | def. by | East Side Hawks 23.9 (147) | boncer's Castle | |
Sunday, 8th June | East Side Hawks 16.9 (105) | def. | Sin City Swamprats 11.9 (75) | boncer's Castle | |
| ||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Side Hawks | 2 | 2 | 0 | 0 | 252 | 173 | 145.66% | 8 | |||
2 | Sin City Swamprats | 2 | 1 | 1 | 0 | 198 | 200 | 85.55% | 4 | |||
3 | Baghdad Bandits | 2 | 0 | 2 | 0 | 193 | 270 | 71.92% | 0 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
Pool B[edit | edit source]
Pool B | |||||
---|---|---|---|---|---|
Friday, 6th June | Geelong Wolves 16.12 (108) | def. by | Dragons FFC 17.13 (115) | okey's Dungeon | |
Saturday, 7th June | Geelong Wolves 12.9 (81) | def. by | Gold City Royals 17.9 (111) | okey's Dungeon | |
Sunday, 8th June | Gold City Royals 20.19 (139) | def. | Dragons FFC 15.11 (101) | okey's Dungeon | |
| ||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold City Royals | 2 | 2 | 0 | 0 | 250 | 182 | 137.36% | 8 | |||
2 | Dragons FFC | 2 | 1 | 1 | 0 | 216 | 247 | 87.45% | 4 | |||
3 | Geelong Wolves | 2 | 0 | 2 | 0 | 189 | 226 | 83.63% | 0 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
Pool C[edit | edit source]
Pool C | |||||
---|---|---|---|---|---|
Friday, 6th June | Mount Buller Demons 18.5 (113) | def. | Roys FFC 14.12 (96) | Fred's Funhouse | |
Saturday, 7th June | Roys FFC 12.9 (81) | def. | Coney Island Warriors 11.6 (72) | Fred's Funhouse | |
Sunday, 8th June | Coney Island Warriors 12.5 (77) | def. by | Mount Buller Demons 14.8 (92) | Fred's Funhouse | |
| ||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Buller Demons | 2 | 2 | 0 | 0 | 205 | 173 | 118.50% | 8 | |||
2 | Roys FFC | 2 | 1 | 1 | 0 | 177 | 185 | 95.68% | 4 | |||
3 | Coney Island Warriors | 2 | 0 | 2 | 0 | 149 | 173 | 86.13% | 0 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
Pool D[edit | edit source]
Pool D | |||||
---|---|---|---|---|---|
Friday, 6th June | Las Vegas Bears 19.10 (124) | def. | West Coast Wonders 12.11 (83) | Mobbenfuhrer's Mansion | |
Saturday, 7th June | Fighting Furies 13.5 (83) | def. by | Las Vegas Bears 23.14 (152) | Mobbenfuhrer's Mansion | |
Sunday, 8th June | West Coast Wonders 16.8 (104) | def. by | Fighting Furies 21.10 (136) | Mobbenfuhrer's Mansion | |
| ||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Las Vegas Bears | 2 | 2 | 0 | 0 | 276 | 166 | 166.27% | 8 | |||
2 | Fighting Furies | 2 | 1 | 1 | 0 | 219 | 156 | 85.55% | 4 | |||
3 | West Coast Wonders | 2 | 0 | 2 | 0 | 187 | 260 | 71.92% | 0 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
Semi-Finals[edit | edit source]
Semi-Finals | |||||
---|---|---|---|---|---|
Wednesday, 11th June | East Side Hawks 10.5 (65) | def. by | Gold City Royals 12.9 (81) | boncer's Castle | |
Wednesday, 11th June | Las Vegas Bears 16.11 (107) | def. by | Mount Buller Demons 22.10 (142) | okey's Outhouse | |
Final[edit | edit source]
Final | |||||
---|---|---|---|---|---|
Sunday, 15th June | Mount Buller Demons 14.20 (104) | def. by | Gold City Royals 19.11 (125) | okey's Dungeon | |
Premiership Season[edit | edit source]
Round 1[edit | edit source]
Round 1 | |||||
---|---|---|---|---|---|
Sunday, 22nd June | East Side Hawks 15.5 (95) | def. | Gold City Royals 9.6 (60) | Waverley Park | |
Sunday, 22nd June | Dragons FFC 12.8 (80) | def. by | Fighting Furies 17.10 (112) | Dragon Island | |
Sunday, 22nd June | Mount Buller Demons 13.9 (87) | def. | Roys FFC 9.7 (61) | Snow Dome | |
Sunday, 22nd June | Coney Island Warriors 14.7 (91) | def. | Las Vegas Bears 13.10 (88) | Van Cortlandt Park | |
Sunday, 22nd June | Baghdad Bandits 17.7 (109) | def. | Geelong Wolves 9.10 (64) | Abdu Prison | |
Sunday, 22nd June | Sin City Swamprats 13.9 (87) | def. | West Coast Wonders 10.5 (65) | Alberton Oval | |
This is the first ever game for Coney Island Warriors Las Vegas Bears make their return to the SFA |
Round 2[edit | edit source]
Round 2 | |||||
---|---|---|---|---|---|
Sunday, 29th June | Las Vegas Bears 6.4 (40) | def. by | Baghdad Bandits 11.11 (77) | The Stadium in the Sky | |
Sunday, 29th June | Roys FFC 17.12 (114) | def. | West Coast Wonders 14.6 (90) | Brunswick Junction Oval | |
Sunday, 29th June | Geelong Wolves 9.6 (60) | def. by | Mount Buller Demons 11.7 (73) | House of Gumby | |
Sunday, 29th June | Dragons FFC 15.14 (104) | def. | East Side Hawks 13.6 (84) | Dragon Island | |
Sunday, 29th June | Gold City Royals 15.4 (94) | def. | Sin City Swamprats 10.6 (66) | The Golden Throne | |
Sunday, 29th June | Fighting Furies 7.5 (47) | def. by | Coney Island Warriors 10.8 (68) | Punt Road | |
Round 3[edit | edit source]
Round 3 | |||||
---|---|---|---|---|---|
Sunday, 6th July | Sin City Swamprats 13.3 (81) | def. | Las Vegas Bears 10.8 (68) | Alberton Oval | |
Sunday, 6th July | West Coast Wonders 13.4 (82) | def. by | Dragons FFC 19.16 (130) | The Colosseum | |
Sunday, 6th July | Gold City Royals 13.9 (87) | def. by | Coney Island Warriors 14.8 (92) | The Golden Throne | |
Sunday, 6th July | Roys FFC 10.4 (64) | def. by | East Side Hawks 10.13 (73) | Brunswick Junction Oval | |
Sunday, 6th July | Geelong Wolves 22.4 (136) | def. | Fighting Furies 11.8 (74) | House of Gumby | |
Sunday, 6th July | Mount Buller Demons 14.8 (92) | def. | Baghdad Bandits 10.6 (66) | Snow Dome | |
Round 4[edit | edit source]
Round 4 | |||||
---|---|---|---|---|---|
Sunday, July 13th | Coney Island Warriors 8.10 (58) | def. by | Roys FFC 13.7 (85) | Van Cortlandt Park | |
Sunday, July 13th | Mount Buller Demons 9.11 (65) | def. | Gold City Royals 9.8 (62) | Snow Dome | |
Sunday, July 13th | Baghdad Bandits 19.10 (124) | def. by | Dragons FFC 20.10 (130) | Abdu Prison | |
Sunday, July 13th | Geelong Wolves 21.6 (132) | def. | Sin City Swamprats 18.6 (114) | House of Gumby | |
Sunday, July 13th | East Side Hawks 10.6 (66) | def. by | Fighting Furies 20.10 (130) | Waverley Park | |
Sunday, July 13th | Las Vegas Bears 14.17 (101) | def. by | West Coast Wonders 20.6 (126) | The Stadium in the Sky | |
Round 5[edit | edit source]
Round 5 | |||||
---|---|---|---|---|---|
Sunday, 20th July | Fighting Furies 24.14 (158) | def. | Mount Buller Demons 14.14 (98) | Punt Road | |
Sunday, 20th July | Sin City Swamprats 13.5 (83) | def. by | Coney Island Warriors 19.15 (129) | Alberton Oval | |
Sunday, 20th July | Roys FFC 24.5 (149) | def. | Baghdad Bandits 21.11 (137) | Brunswick Junction Oval | |
Sunday, 20th July | Dragons FFC 11.8 (74) | def. by | Geelong Wolves 19.11 (125) | Dragon Island | |
Sunday, 20th July | Las Vegas Bears 9.8 (62) | def. by | East Side Hawks 10.12 (72) | The Stadium in the Sky | |
Sunday, 20th July | Gold City Royals 11.11 (77) | def. | West Coast Wonders 11.6 (72) | The Golden Throne | |
Round 6[edit | edit source]
Round 6 | |||||
---|---|---|---|---|---|
Sunday, 27th July | Fighting Furies 13.5 (83) | def. by | Baghdad Bandits 16.8 (104) | Punt Road | |
Sunday, 27th July | East Side Hawks 15.5 (95) | def. by | Coney Island Warriors 17.5 (107) | Waverley Park | |
Sunday, 27th July | Las Vegas Bears 11.10 (76) | def. by | Geelong Wolves 19.13 (127) | The Stadium in the Sky | |
Sunday, 27th July | West Coast Wonders 18.6 (114) | def. by | Mount Buller Demons 24.11 (155) | The Colosseum | |
Sunday, 27th July | Roys FFC 19.10 (124) | def. | Gold City Royals 17.11 (113) | Brunswick Junction Oval | |
Sunday, 27th July | Dragons FFC 14.8 (92) | def. by | Sin City Swamprats 18.15 (123) | Dragon Island | |
Round 7[edit | edit source]
Round 7 | |||||
---|---|---|---|---|---|
Sunday, 3rd August | Coney Island Warriors 15.10 (100) | def. | Mount Buller Demons 14.12 (96) | Van Cortlandt Park | |
Sunday, 3rd August | Roys FFC 10.13 (73) | def. by | Dragons FFC 13.5 (83) | Brunswick Junction Oval | |
Sunday, 3rd August | West Coast Wonders 15.6 (96) | def. by | Baghdad Bandits 25.16 (166) | The Colosseum | |
Sunday, 3rd August | Fighting Furies 17.11 (113) | def. | Sin City Swamprats 14.11 (95) | Punt Road | |
Sunday, 3rd August | East Side Hawks 14.10 (94) | def. by | Geelong Wolves 15.12 (102) | Waverley Park | |
Sunday, 3rd August | Gold City Royals 14.6 (90) | def. by | Las Vegas Bears 19.13 (127) | The Golden Throne | |
Round 8[edit | edit source]
Round 8 | |||||
---|---|---|---|---|---|
Sunday, 10th August | Mount Buller Demons 10.9 (69) | def. by | Dragons FFC 17.17 (119) | Snow Dome | |
Sunday, 10th August | West Coast Wonders 16.13 (109) | def. | East Side Hawks 16.10 (106) | The Colosseum | |
Sunday, 10th August | Roys FFC 17.8 (110) | def. | Las Vegas Bears 12.5 (77) | Brunswick Junction Oval | |
Sunday, 10th August | Coney Island Warriors 13.9 (87) | def. by | Geelong Wolves 15.9 (99) | Van Cortlandt Park | |
Sunday, 10th August | Baghdad Bandits 22.11 (143) | def. | Sin City Swamprats 17.8 (110) | Abdu Prison | |
Sunday, 10th August | Gold City Royals 22.10 (142) | def. | Fighting Furies 16.3 (99) | The Golden Throne | |
Round 9[edit | edit source]
Round 9 | |||||
---|---|---|---|---|---|
Sunday, 17th August | Geelong Wolves 20.14 (134) | def. | Gold City Royals 15.13 (103) | House of Gumby | |
Sunday, 17th August | Fighting Furies 21.17 (143) | def. | Roys FFC 14.13 (97) | Punt Road | |
Sunday, 17th August | Sin City Swamprats 16.13 (109) | def. | Mount Buller Demons 16.12 (108) | Alberton Oval | |
Sunday, 17th August | Coney Island Warriors 17.16 (118) | def. | West Coast Wonders 15.13 (103) | Van Cortlandt Park | |
Sunday, 17th August | Baghdad Bandits 15.8 (98) | def. | East Side Hawks 13.13 (91) | Abdu Prison | |
Sunday, 17th August | Dragons FFC 9.7 (61) | def. by | Las Vegas Bears 9.8 (62) | Dragon Island | |
Round 10[edit | edit source]
Round 10 | |||||
---|---|---|---|---|---|
Sunday, 24th August | Mount Buller Demons 12.10 (82) | def. | Las Vegas Bears 11.6 (72) | Snow Dome | |
Sunday, 24th August | West Coast Wonders 14.7 (91) | def. by | Fighting Furies 14.14 (98) | The Colosseum | |
Sunday, 24th August | Geelong Wolves 13.8 (86) | def. by | Roys FFC 19.10 (124) | House of Gumby | |
Sunday, 31st August | Gold City Royals 13.7 (85) | def. by | Baghdad Bandits 17.12 (114) | The Golden Throne | |
Sunday, 31st August | East Side Hawks 17.14 (116) | def. | Sin City Swamprats 11.4 (70) | Waverley Park | |
Sunday, 31st August | Coney Island Warriors 12.7 (79) | def. by | Dragons FFC 12.11 (83) | Van Cortlandt Park | |
Round 11[edit | edit source]
Round 11 | |||||
---|---|---|---|---|---|
Sunday, 7th September | Dragons FFC 16.7 (103) | def. | Gold City Royals 10.6 (66) | Dragon Island | |
Sunday, 7th September | Sin City Swamprats 16.14 (110) | def. by | Roys FFC 17.10 (112) | Alberton Oval | |
Sunday, 7th September | East Side Hawks 17.15 (117) | def. | Mount Buller Demons 14.9 (93) | Waverley Park | |
Sunday, 7th September | Las Vegas Bears 13.13 (91) | def. by | Fighting Furies 29.12 (186) | The Stadium in the Sky | |
Sunday, 7th September | West Coast Wonders 21.9 (135) | def. | Geelong Wolves 16.8 (104) | The Colosseum | |
Sunday, 7th September | Baghdad Bandits 18.11 (119) | def. | Coney Island Warriors 18.10 (118) | Abdu Prison | |
Round 12[edit | edit source]
Round 12 | |||||
---|---|---|---|---|---|
Sunday, 14th September | Mount Buller Demons 13.17 (95) | def. | West Coast Wonders 7.6 (48) | Snow Dome | |
Sunday, 14th September | Las Vegas Bears 7.12 (54) | def. by | Coney Island Warriors 10.11 (71) | The Stadium in the Sky | |
Sunday, 14th September | East Side Hawks 5.12 (42) | def. by | Dragons FFC 11.12 (78) | Waverley Park | |
Sunday, 14th September | Baghdad Bandits 16.8 (104) | def. | Roys FFC 9.4 (58) | Abdu Prison | |
Sunday, 14th September | Sin City Swamprats 16.6 (102) | def. by | Gold City Royals 16.9 (105) | Alberton Oval | |
Sunday, 14th September | Fighting Furies 14.16 (100) | def. by | Geelong Wolves 16.7 (103) | Punt Road | |
Round 13[edit | edit source]
Round 13 | |||||
---|---|---|---|---|---|
Sunday, 21st September | Baghdad Bandits 17.9 (111) | def. by | Mount Buller Demons 25.16 (166) | Abdu Prison | |
Sunday, 21st September | Coney Island Warriors 9.13 (67) | def. by | Gold City Royals 11.11 (77) | Van Cortlandt Park | |
Sunday, 21st September | Sin City Swamprats 15.9 (99) | def. by | Geelong Wolves 19.16 (130) | Alberton Oval | |
Sunday, 21st September | Fighting Furies 14.10 (94) | def. | Dragons FFC 10.8 (68) | Punt Road | |
Sunday, 21st September | East Side Hawks 11.8 (74) | def. by | Roys FFC 13.13 (91) | Waverley Park | |
Sunday, 21st September | West Coast Wonders 14.15 (99) | def. by | Las Vegas Bears 18.3 (111) | The Colosseum | |
Round 14[edit | edit source]
Round 14 | |||||
---|---|---|---|---|---|
Sunday, 28th September | East Side Hawks 23.11 (149) | def. | Las Vegas Bears 22.1 (133) | Waverley Park | |
Sunday, 28th September | Dragons FFC 15.11 (101) | def. | West Coast Wonders 14.4 (88) | Dragon Island | |
Sunday, 28th September | Geelong Wolves 13.4 (82) | def. | Baghdad Bandits 10.8 (68) | House of Gumby | |
Sunday, 28th September | Gold City Royals 16.21 (117) | def. | Roys FFC 13.12 (90) | The Golden Throne | |
Sunday, 28th September | Sin City Swamprats 22.10 (142) | def. by | Mount Buller Demons 24.7 (151) | Alberton Oval | |
Sunday, 28th September | Coney Island Warriors 19.8 (122) | def. | Fighting Furies 19.4 (118) | Van Cortlandt Park | |
Round 15[edit | edit source]
Round 15 | |||||
---|---|---|---|---|---|
Sunday, 5th October | Gold City Royals 16.1 (97) | def. by | East Side Hawks 21.5 (131) | The Golden Throne | |
Sunday, 5th October | Roys FFC 17.9 (111) | def. by | Mount Buller Demons 21.13 (139) | Brunswick Junction Oval | |
Sunday, 5th October | West Coast Wonders 14.8 (92) | def. | Coney Island Warriors 9.7 (61) | The Colosseum | |
Sunday, 5th October | Sin City Swamprats 17.11 (113) | def. by | Fighting Furies 15.12 (102) | Alberton Oval | |
Sunday, 5th October | Geelong Wolves 17.8 (110) | def. | Dragons FFC 15.16 (106) | House of Gumby | |
Sunday, 5th October | Baghdad Bandits 18.15 (123) | def. | Las Vegas Bears 20.2 (122) | Abdu Prison | |
Round 16[edit | edit source]
Round 16 | |||||
---|---|---|---|---|---|
Sunday, 12th October | West Coast Wonders 15.1 (91) | def. by | Gold City Royals 16.9 (105) | The Colosseum | |
Sunday, 12th October | Roys FFC 14.4 (88) | def. | Coney Island Warriors 9.6 (60) | Brunswick Junction Oval | |
Sunday, 12th October | Mount Buller Demons 12.3 (75) | def. by | Fighting Furies 14.9 (93) | Snow Dome | |
Sunday, 12th October | Dragons FFC 10.8 (68) | def. by | Baghdad Bandits 15.8 (98) | Dragon Island | |
Sunday, 12th October | Sin City Swamprats 23.4 (142) | def. | East Side Hawks 10.4 (64) | Alberton Oval | |
Sunday, 12th October | Geelong Wolves 19.5 (119) | def. | Las Vegas Bears 13.5 (83) | House of Gumby | |
Round 17[edit | edit source]
Round 17 | |||||
---|---|---|---|---|---|
Sunday, 19th October | Dragons FFC 15.6 (96) | def. | Mount Buller Demons 11.8 (74) | Dragon Island | |
Sunday, 19th October | Baghdad Bandits 16.1 (97) | def. by | West Coast Wonders 22.16 (148) | Abdu Prison | |
Sunday, 19th October | Geelong Wolves 15.19 (109) | def. by | East Side Hawks 18.8 (116) | House of Gumby | |
Sunday, 19th October | Las Vegas Bears 20.13 (133) | def. | Roys FFC 10.7 (67) | The Stadium in the Sky | |
Sunday, 19th October | Coney Island Warriors 13.6 (84) | def. by | Sin City Swamprats 15.4 (94) | Van Cortlandt Park | |
Sunday, 19th October | Fighting Furies 14.6 (90) | def. | Gold City Royals 8.5 (53) | Punt Road | |
Finals - Week One[edit | edit source]
Qualifying finals | |||||
---|---|---|---|---|---|
Sunday, 26th October | Geelong Wolves 13.12 (90) | def. by | Dragons FFC 20.15 (135) | House of Gumby | |
Sunday, 26th October | Baghdad Bandits 15.10 (100) | def. | Fighting Furies 11.5 (71) | Abdu Prison | |
Elimination finals | |||||
---|---|---|---|---|---|
Sunday, 26th October | Mount Buller Demons 24.11 (155) | def. | East Side Hawks 9.6 (60) | Snow Dome | |
Sunday, 26th October | Coney Island Warriors 21.8 (134) | def. | Roys FFC 19.7 (121) | Van Cortlandt Park | |
Finals - Week Two[edit | edit source]
Semi finals | |||||
---|---|---|---|---|---|
Sunday, 2nd November | Geelong Wolves 14.10 (94) | def. by | Mount Buller Demons 18.17 (125) | House of Gumby | |
Sunday, 2nd November | Fighting Furies 16.4 (100) | def. | Coney Island Warriors 9.4 (58) | Punt Road | |
Finals - Week Three[edit | edit source]
Preliminary finals | |||||
---|---|---|---|---|---|
Sunday, 9th November | Dragons FFC 14.11 (95) | def. by | Fighting Furies 19.8 (122) | Dragon Island | |
Sunday, 9th November | Baghdad Bandits 20.10 (130) | def. by | Mount Buller Demons 20.12 (132) | Abdu Prison | |
Finals - Week Four[edit | edit source]
Grand final | |||||
---|---|---|---|---|---|
Fighting Furies 18.8 (116) | def. by | Mount Buller Demons 21.6 (132) | Okey's Outhouse | ||
Ladder[edit | edit source]
| ||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong Wolves | 17 | 12 | 5 | 0 | 1822 | 1635 | 111.44 | 48 | |||
2 | Baghdad Bandits | 17 | 11 | 6 | 0 | 1858 | 1702 | 109.17 | 43 | |||
3 | Fighting Furies | 17 | 10 | 7 | 0 | 1840 | 1602 | 114.86 | 40 | |||
4 | Dragons FFC | 17 | 10 | 7 | 0 | 1576 | 1505 | 104.72 | 40 | |||
5 | Mount Buller Demons | 17 | 10 | 7 | 0 | 1718 | 1639 | 104.82 | 39 | |||
6 | Coney Island Warriors | 17 | 9 | 8 | 0 | 1512 | 1508 | 100.27 | 36 | |||
7 | Roys FFC | 17 | 9 | 8 | 0 | 1618 | 1684 | 96.08 | 36 | |||
8 | East Side Hawks | 17 | 8 | 9 | 0 | 1585 | 1649 | 96.12 | 32 | |||
9 | Gold City Royals | 17 | 7 | 10 | 0 | 1533 | 1662 | 92.24 | 28 | |||
10 | Sin City Swamprats | 17 | 7 | 10 | 0 | 1740 | 1808 | 96.24 | 27 | |||
11 | West Coast Wonders | 17 | 5 | 12 | 0 | 1649 | 1826 | 90.31 | 20 | |||
12 | Las Vegas Bears | 17 | 4 | 13 | 0 | 1500 | 1731 | 86.66 | 16 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
References[edit | edit source]
Sweet FA seasons |
---|
S01 • S02 • S03 • S04 • S05 • S06 • S07 • S08 • S09 • S10 • S11 • S12 • S13 • S14 • S15 • S16 • S17 • S18 • S19 • S20 • S21 • S22 • S23 |