Season 17
Season 17 was the 17th season of the Sweet FA.
The eventual premiers were the West Coast Wonders.
Pre-season[edit | edit source]
TBC
Premiership season[edit | edit source]
Round 1[edit | edit source]
Round 1 | |||||
---|---|---|---|---|---|
Sunday, 10th November | Geelong Wolves 11.8 (74) | def. by | Dragons FFC 12.7 (79) | House of Gumby | |
Sunday, 10th November | East Side Hawks 14.5 (89) | def. by | Roys FFC 14.12 (96) | Waverley Park | |
Sunday, 10th November | Sin City Swamprats 12.10 (82) | def. by | Baghdad Bandits 16.9 (105) | Alberton Oval | |
Sunday, 10th November | West Coast Wonders 12.5 (77) | def. | Gold City Royals 10.11 (71) | The Colosseum | |
Sunday, 10th November | Fighting Furies 14.14 (98) | def. by | Mount Buller Demons 22.15 (147) | Punt Road | |
Round 2[edit | edit source]
Round 2 | |||||
---|---|---|---|---|---|
Sunday, 17th November | Sin City Swamprats 21.6 (132) | def. by | Mount Buller Demons 23.7 (145) | Alberton Oval | |
Sunday, 17th November | Gold City Royals 14.8 (92) | def. by | Roys FFC 17.10 (112) | The Golden Throne | |
Sunday, 17th November | Baghdad Bandits 17.9 (111) | def. by | Geelong Wolves 22.17 (149) | Abdu Prison | |
Sunday, 17th November | Dragons FFC 11.7 (73) | def. by | West Coast Wonders 16.8 (104) | Dragon Island | |
Sunday, 17th November | Fighting Furies 17.15 (117) | def. | East Side Hawks 9.10 (64) | Punt Road | |
Round 3[edit | edit source]
Round 3 | |||||
---|---|---|---|---|---|
Sunday, 24th November | Mount Buller Demons 8.6 (54) | def. by | Roys FFC 15.3 (93) | Snow Dome | |
Sunday, 24th November | Fighting Furies 11.7 (73) | def. by | Gold City Royals 13.11 (89) | Punt Road | |
Sunday, 24th November | Geelong Wolves 10.6 (66) | def. by | East Side Hawks 11.5 (71) | House of Gumby | |
Sunday, 24th November | Sin City Swamprats 14.18 (102) | def. by | West Coast Wonders 22.20 (152) | Alberton Oval | |
Sunday, 24th November | Baghdad Bandits 13.13 (91) | def. by | Dragons FFC 14.15 (99) | Abdu Prison | |
Round 4[edit | edit source]
Round 4 | |||||
---|---|---|---|---|---|
Sunday, 1st December | Roys FFC 12.10 (82) | def. by | Fighting Furies 18.7 (115) | Brunswick Junction Oval | |
Sunday, 1st December | East Side Hawks 11.10 (76) | def. by | Sin City Swamprats 13.10 (88) | Waverley Park | |
Sunday, 1st December | Mount Buller Demons 18.4 (112) | def. by | Geelong Wolves 19.9 (123) | Snow Dome | |
Sunday, 1st December | Gold City Royals 22.9 (141) | def. | Dragons FFC 18.10 (118) | The Golden Throne | |
Sunday, 1st December | West Coast Wonders 12.5 (77) | def. by | Baghdad Bandits 12.7 (79) | The Colosseum | |
Round 5[edit | edit source]
Round 5 | |||||
---|---|---|---|---|---|
Sunday, 8th December | Roys FFC 10.13 (73) | def. | Sin City Swamprats 6.13 (49) | Brunswick Junction Oval | |
Sunday, 8th December | Fighting Furies 14.8 (92) | def. by | Baghdad Bandits 20.9 (129) | Punt Road | |
Sunday, 8th December | Mount Buller Demons 13.10 (88) | def. by | Dragons FFC 27.18 (180) | Snow Dome | |
Sunday, 8th December | Geelong Wolves 21.10 (136) | def. | Gold City Royals 20.7 (127) | House of Gumby | |
Sunday, 8th December | West Coast Wonders 11.9 (75) | def. by | East Side Hawks 18.10 (118) | The Colosseum | |
Round 6[edit | edit source]
Round 6 | |||||
---|---|---|---|---|---|
Sunday, 15th December | Baghdad Bandits 15.11 (101) | def. by | Mount Buller Demons 19.16 (130) | Abdu Prison | |
Sunday, 15th December | Sin City Swamprats 4.8 (32) | def. by | Geelong Wolves 14.10 (94) | Alberton Oval | |
Sunday, 15th December | Roys FFC 18.11 (119) | def. | West Coast Wonders 16.5 (101) | Brunswick Junction Oval | |
Sunday, 15th December | Dragons FFC 21.11 (137) | def. | Fighting Furies 14.12 (96) | Dragon Island | |
Sunday, 15th December | Gold City Royals 10.6 (66) | def. by | East Side Hawks 17.16 (118) | The Golden Throne | |
Round 7[edit | edit source]
Round 7 | |||||
---|---|---|---|---|---|
Sunday, 12th January | Gold City Royals 15.10 (100) | def. | Baghdad Bandits 11.12 (78) | The Golden Throne | |
Sunday, 12th January | Roys FFC 19.8 (122) | def. | Dragons FFC 14.6 (90) | Brunswick Junction Oval | |
Sunday, 12th January | Fighting Furies 13.10 (88) | def. by | Sin City Swamprats 20.20 (140) | Punt Road | |
Sunday, 12th January | West Coast Wonders 16.8 (104) | def. | Geelong Wolves 8.10 (58) | The Colosseum | |
Sunday, 12th January | East Side Hawks 13.8 (86) | def. by | Mount Buller Demons 14.5 (89) | Waverley Park | |
Round 8[edit | edit source]
Round 8 | |||||
---|---|---|---|---|---|
Sunday, 19th January | Mount Buller Demons 14.13 (97) | def. by | Gold City Royals 17.9 (111) | Snow Dome | |
Sunday, 19th January | East Side Hawks 16.13 (109) | def. | Baghdad Bandits 12.10 (82) | Waverley Park | |
Sunday, 19th January | Geelong Wolves 15.8 (98) | def. | Roys FFC 10.9 (69) | House of Gumby | |
Sunday, 19th January | West Coast Wonders 17.9 (111) | def. | Fighting Furies 15.5 (95) | The Colosseum | |
Sunday, 19th January | Sin City Swamprats 22.7 (139) | def. | Dragons FFC 18.12 (120) | Alberton Oval | |
Round 9[edit | edit source]
Round 9 | |||||
---|---|---|---|---|---|
Sunday, 26th January | Mount Buller Demons 12.13 (85) | def. | West Coast Wonders 11.15 (81) | Snow Dome | |
Sunday, 26th January | Baghdad Bandits 12.5 (77) | def. by | Roys FFC 16.11 (107) | Abdu Prison | |
Sunday, 26th January | Sin City Swamprats 15.18 (108) | def. by | Gold City Royals 17.11 (113) | Alberton Oval | |
Sunday, 26th January | Dragons FFC 19.13 (127) | def. | East Side Hawks 13.11 (89) | Dragon Island | |
Sunday, 26th January | Geelong Wolves 15.14 (104) | def. | Fighting Furies 13.12 (90) | House of Gumby | |
Round 10[edit | edit source]
Round 10 | |||||
---|---|---|---|---|---|
Sunday, 2nd February | Mount Buller Demons 16.14 (110) | def. | Fighting Furies 14.7 (91) | Snow Dome | |
Sunday, 2nd February | Gold City Royals 16.10 (106) | def. by | West Coast Wonders 16.22 (118) | The Golden Throne | |
Sunday, 2nd February | Roys FFC 11.9 (75) | def. by | East Side Hawks 16.13 (109) | Brunswick Junction Oval | |
Sunday, 2nd February | Dragons FFC 14.8 (92) | def. by | Geelong Wolves 22.9 (141) | Dragon Island | |
Sunday, 2nd February | Baghdad Bandits 19.11 (125) | def. | Sin City Swamprats 17.8 (110) | Abdu Prison | |
Round 11[edit | edit source]
Round 11 | |||||
---|---|---|---|---|---|
Sunday, 9th February | Mount Buller Demons 16.10 (106) | def. | Sin City Swamprats 15.6 (96) | Snow Dome | |
Sunday, 9th February | Roys FFC 13.10 (88) | def. | Gold City Royals 6.5 (41) | Brunswick Junction Oval | |
Sunday, 9th February | Geelong Wolves 14.7 (91) | def. by | Baghdad Bandits 18.9 (117) | House of Gumby | |
Sunday, 9th February | East Side Hawks 17.10 (112) | def. | Fighting Furies 17.7 (109) | Waverley Park | |
Sunday, 9th February | West Coast Wonders 13.7 (85) | def. by | Dragons FFC 17.11 (113) | The Colosseum | |
Round 12[edit | edit source]
Round 12 | |||||
---|---|---|---|---|---|
Sunday, 16th February | Roys FFC 13.9 (87) | def. by | Mount Buller Demons 17.18 (120) | Brunswick Junction Oval | |
Sunday, 16th February | Gold City Royals 14.12 (96) | def. by | Fighting Furies 16.9 (105) | The Golden Throne | |
Sunday, 16th February | East Side Hawks 13.7 (85) | def. | Geelong Wolves 9.11 (65) | Waverley Park | |
Sunday, 16th February | West Coast Wonders 19.6 (120) | def. | Sin City Swamprats 16.9 (105) | The Colosseum | |
Sunday, 16th February | Dragons FFC 17.4 (106) | def. | Baghdad Bandits 13.7 (85) | Dragon Island | |
Round 13[edit | edit source]
Round 13 | |||||
---|---|---|---|---|---|
Sunday, 23rd February | Fighting Furies 18.15 (123) | def. | Roys FFC 12.13 (85) | Punt Road | |
Sunday, 23rd February | Sin City Swamprats 22.10 (142) | def. | East Side Hawks 18.7 (115) | Alberton Oval | |
Sunday, 23rd February | Geelong Wolves 13.10 (88) | def. by | Mount Buller Demons 19.11 (125) | House of Gumby | |
Sunday, 23rd February | Dragons FFC 15.10 (100) | def. | Gold City Royals 12.5 (77) | Dragon Island | |
Sunday, 23rd February | Baghdad Bandits 13.3 (81) | def. | West Coast Wonders 12.2 (74) | Abdu Prison | |
Round 14[edit | edit source]
Round 14 | |||||
---|---|---|---|---|---|
Sunday, 2nd March | Sin City Swamprats 15.6 (96) | def. by | Roys FFC 25.14 (164) | Alberton Oval | |
Sunday, 2nd March | Baghdad Bandits 13.3 (81) | def. by | Fighting Furies 12.10 (82) | Abdu Prison | |
Sunday, 2nd March | Dragons FFC 11.17 (83) | def. | Mount Buller Demons 6.3 (39) | Dragon Island | |
Sunday, 2nd March | Gold City Royals 20.7 (127) | def. | Geelong Wolves 9.8 (62) | The Golden Throne | |
Sunday, 2nd March | East Side Hawks 22.8 (140) | def. | West Coast Wonders 16.11 (107) | Waverley Park | |
Round 15[edit | edit source]
Round 15 | |||||
---|---|---|---|---|---|
Sunday, 9th March | Mount Buller Demons 23.16 (154) | def. | Baghdad Bandits 13.16 (94) | Snow Dome | |
Sunday, 9th March | Geelong Wolves 20.11 (131) | def. | Sin City Swamprats 18.9 (117) | House of Gumby | |
Sunday, 9th March | West Coast Wonders 19.14 (128) | def. | Roys FFC 16.11 (107) | The Colosseum | |
Sunday, 9th March | Fighting Furies 13.9 (87) | def. by | Dragons FFC 16.13 (109) | Punt Road | |
Sunday, 9th March | East Side Hawks 19.12 (126) | def. | Gold City Royals 14.5 (89) | Waverley Park | |
Round 16[edit | edit source]
Round 16 | |||||
---|---|---|---|---|---|
Sunday, 16th March | Baghdad Bandits 15.4 (94) | def. | Gold City Royals 12.5 (77) | Abdu Prison | |
Sunday, 16th March | Dragons FFC 21.9 (135) | def. by | Roys FFC 24.11 (155) | Dragon Island | |
Sunday, 16th March | Sin City Swamprats 9.10 (64) | def. by | Fighting Furies 15.9 (99) | Alberton Oval | |
Sunday, 16th March | Geelong Wolves 17.11 (113) | def. | West Coast Wonders 12.8 (80) | House of Gumby | |
Sunday, 16th March | Mount Buller Demons 15.20 (110) | def. | East Side Hawks 16.5 (101) | Snow Dome | |
Round 17[edit | edit source]
Round 17 | |||||
---|---|---|---|---|---|
Sunday, 23rd March | Gold City Royals | vs. | Mount Buller Demons | The Golden Throne | |
Sunday, 23rd March | Baghdad Bandits | vs. | East Side Hawks | Abdu Prison | |
Sunday, 23rd March | Roys FFC | vs. | Geelong Wolves | Brunswick Junction Oval | |
Sunday, 23rd March | Fighting Furies | vs. | West Coast Wonders | Punt Road | |
Sunday, 23rd March | Dragons FFC | vs. | Sin City Swamprats | Dragon Island | |
Round 18[edit | edit source]
Round 18 | |||||
---|---|---|---|---|---|
Sunday, 30th March | West Coast Wonders | vs. | Mount Buller Demons | The Colosseum | |
Sunday, 30th March | Roys FFC | vs. | Baghdad Bandits | Brunswick Junction Oval | |
Sunday, 30th March | Gold City Royals | vs. | Sin City Swamprats | The Golden Throne | |
Sunday, 30th March | East Side Hawks | vs. | Dragons FFC | Waverley Park | |
Sunday, 30th March | Fighting Furies | vs. | Geelong Wolves | Punt Road | |
Finals[edit | edit source]

Finals - Week One[edit | edit source]
1st Elimination Final - Geelong Gumbies 11.5.71 wdb West Coast Wonders 13.7.85 @ The House of Gumby
2nd Elimination Final - Roys FFC 14.12.96 wdb East Side Hawks 17.9.111 @ Brunswick Junction Oval
Finals - Week Two[edit | edit source]
1st Semi-Final - West Coast Wonders 16.7.103 def East Side Hawks 15.12.102 @ The Colosseum
2nd Semi-Final - Mount Buller Demons 14.7.91 wdb Dragons FFC 20.11.131 @ Snow Dome
Finals - Week Three[edit | edit source]
Preliminary Final - Mount Buller Demons 10.4.64 wdb West Coast Wonders 11.12.78 @ Snow Dome
Finals - Week Four[edit | edit source]
Grand Final - Dragons FFC 11.6.72 wdb West Coast Wonders 16.13.109 @ Boncers' Castle
Ladder[edit | edit source]
| ||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Buller Demons | 18 | 12 | 6 | 0 | 1888 | 1833 | 103.00 | 48 | |||
2 | Dragons FFC | 18 | 11 | 7 | 0 | 1905 | 1733 | 109.92 | 44 | |||
3 | Geelong Wolves | 18 | 11 | 7 | 0 | 1816 | 1703 | 106.64 | 43 | |||
4 | Roys FFC | 18 | 10 | 8 | 0 | 1795 | 1752 | 102.45 | 40 | |||
5 | East Side Hawks | 18 | 9 | 9 | 0 | 1755 | 1697 | 103.42 | 36 | |||
6 | West Coast Wonders | 18 | 9 | 9 | 0 | 1793 | 1754 | 102.22 | 36 | |||
7 | Baghdad Bandits | 18 | 9 | 9 | 0 | 1753 | 1801 | 97.33 | 36 | |||
8 | Gold City Royals | 18 | 7 | 11 | 0 | 1725 | 1789 | 96.42 | 28 | |||
9 | Fighting Furies | 18 | 7 | 11 | 0 | 1748 | 1865 | 93.73 | 27 | |||
10 | Sin City Swamprats | 18 | 5 | 13 | 0 | 1744 | 1995 | 87.42 | 20 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
Note: Geelong Gumbies and Fighting Furies both received one penalty point for an incorrect squad submission.
References[edit | edit source]
Sweet FA seasons |
---|
S01 • S02 • S03 • S04 • S05 • S06 • S07 • S08 • S09 • S10 • S11 • S12 • S13 • S14 • S15 • S16 • S17 • S18 • S19 • S20 • S21 • S22 • S23 |