Season 16
Season 16 is the 16th season of the Sweet FA. The premiers were the Geelong Wolves.
Pre-season[edit | edit source]
TBC
Premiership season[edit | edit source]
Round 1[edit | edit source]
Round 1 | |||||
---|---|---|---|---|---|
Monday, 11th March | East Side Hawks 12.6 (78) | def. | Fighting Furies 12.5 (77) | Waverley Park | |
Monday, 11th March | Baghdad Bandits 14.5 (89) | def. by | Mount Buller Demons 15.8 (98) | Abdu Prison | |
Monday, 11th March | Geelong Wolves 6.7 (43) | def. by | West Coast Wonders 14.10 (94) | House of Gumby | |
Monday, 11th March | Dragons FFC 8.6 (54) | def. by | Sin City Swamprats 9.12 (66) | Dragon Island | |
Monday, 11th March | Gold City Royals 10.12 (72) | def. by | Roys FFC 14.14 (98) | The Golden Throne | |
|
Round 2[edit | edit source]
Round 2 | |||||
---|---|---|---|---|---|
Monday, 18th March | Fighting Furies 15.8 (98) | def. by | Roys FFC 22.13 (145) | Punt Road | |
Monday, 18th March | Sin City Swamprats 14.7 (91) | def. | Gold City Royals 10.4 (64) | Alberton Oval | |
Monday, 18th March | West Coast Wonders 20.11 (131) | def. | Dragons FFC 19.14 (128) | The Colosseum | |
Monday, 18th March | Mount Buller Demons 14.10 (94) | def. by | Geelong Wolves 18.15 (123) | Snow Dome | |
Monday, 18th March | East Side Hawks 10.7 (67) | def. | Baghdad Bandits 7.11 (53) | Waverley Park | |
Round 3[edit | edit source]
Round 3 | |||||
---|---|---|---|---|---|
Monday, 25th March | Baghdad Bandits 13.5 (83) | def. by | Fighting Furies 17.5 (107) | Abdu Prison | |
Monday, 25th March | Geelong Wolves 23.12 (150) | def. | East Side Hawks 23.4 (142) | House of Gumby | |
Monday, 25th March | Dragons FFC 12.13 (85) | def. | Mount Buller Demons 12.4 (76) | Dragon Island | |
Monday, 25th March | Gold City Royals 13.7 (85) | def. | West Coast Wonders 2.12 (24) | The Golden Throne | |
Monday, 25th March | Roys FFC 7.11 (53) | def. by | Sin City Swamprats 17.23 (125) | Brunswick Junction Oval | |
Round 4[edit | edit source]
Round 4 | |||||
---|---|---|---|---|---|
Monday, 1st April | Fighting Furies 16.10 (106) | def. | Sin City Swamprats 15.11 (101) | Punt Road | |
Monday, 1st April | West Coast Wonders 20.11 (131) | def. | Roys FFC 11.7 (73) | The Colosseum | |
Monday, 1st April | Mount Buller Demons 18.15 (123) | def. | Gold City Royals 9.11 (65) | Snow Dome | |
Monday, 1st April | East Side Hawks 20.15 (135) | def. | Dragons FFC 19.13 (127) | Waverley Park | |
Monday, 1st April | Baghdad Bandits 16.9 (105) | def. | Geelong Wolves 10.11 (71) | Abdu Prison | |
Round 5[edit | edit source]
Round 5 | |||||
---|---|---|---|---|---|
Monday, 8th April | Geelong Wolves 16.10 (106) | def. by | Fighting Furies 25.7 (157) | House of Gumby | |
Monday, 8th April | Dragons FFC 21.13 (139) | def. | Baghdad Bandits 16.9 (105) | Dragon Island | |
Monday, 8th April | Gold City Royals 12.8 (80) | def. by | East Side Hawks 18.9 (117) | The Golden Throne | |
Monday, 8th April | Roys FFC 14.3 (87) | def. by | Mount Buller Demons 20.17 (137) | Brunswick Junction Oval | |
Monday, 8th April | Sin City Swamprats 17.9 (111) | def. | West Coast Wonders 13.8 (86) | Alberton Oval | |
Round 6[edit | edit source]
Round 6 | |||||
---|---|---|---|---|---|
Monday, 15th April | Fighting Furies 10.8 (68) | def. by | West Coast Wonders 12.13 (85) | Punt Road | |
Monday, 15th April | Mount Buller Demons 15.10 (100) | def. | Sin City Swamprats 14.10 (94) | Snow Dome | |
Monday, 15th April | East Side Hawks 13.4 (82) | def. | Roys FFC 8.8 (56) | Waverley Park | |
Monday, 15th April | Baghdad Bandits 20.9 (129) | def. | Gold City Royals 14.12 (96) | Abdu Prison | |
Monday, 15th April | Geelong Wolves 19.8 (122) | def. | Dragons FFC 15.16 (106) | House of Gumby | |
Round 7[edit | edit source]
Round 7 | |||||
---|---|---|---|---|---|
Monday, 22nd April | Dragons FFC 21.13 (139) | def. | Fighting Furies 19.10 (124) | Dragon Island | |
Monday, 22nd April | Gold City Royals 13.6 (84) | def. by | Geelong Wolves 16.8 (104) | The Golden Throne | |
Monday, 22nd April | Roys FFC 11.8 (74) | def. by | Baghdad Bandits 16.5 (101) | Brunswick Junction Oval | |
Monday, 22nd April | Sin City Swamprats 13.11 (89) | def. | East Side Hawks 10.11 (71) | Alberton Oval | |
Monday, 22nd April | West Coast Wonders 17.10 (112) | def. | Mount Buller Demons 14.8 (92) | The Colosseum | |
Round 8[edit | edit source]
Round 8 | |||||
---|---|---|---|---|---|
Monday, 29th April | Fighting Furies 14.11 (95) | def. by | Mount Buller Demons 20.7 (127) | Punt Road | |
Monday, 29th April | East Side Hawks 17.11 (113) | def. | West Coast Wonders 14.10 (94) | Waverley Park | |
Monday, 29th April | Baghdad Bandits 21.4 (130) | def. | Sin City Swamprats 15.7 (97) | Abdu Prison | |
Monday, 29th April | Geelong Wolves 18.8 (116) | def. | Roys FFC 17.13 (115) | House of Gumby | |
Monday, 29th April | Dragons FFC 18.9 (117) | def. by | Gold City Royals 24.8 (152) | Dragon Island | |
Round 9[edit | edit source]
Round 9 | |||||
---|---|---|---|---|---|
Monday, 6th May | Gold City Royals 8.7 (55) | def. by | Fighting Furies 18.23 (131) | The Golden Throne | |
Monday, 6th May | Roys FFC 14.4 (88) | def. | Dragons FFC 12.11 (83) | Brunswick Junction Oval | |
Monday, 6th May | Sin City Swamprats 9.6 (60) | def. by | Geelong Wolves 13.10 (88) | Alberton Oval | |
Monday, 6th May | West Coast Wonders 20.10 (130) | def. | Baghdad Bandits 8.3 (51) | The Colosseum | |
Monday, 6th May | Mount Buller Demons 14.4 (88) | def. | East Side Hawks 9.11 (65) | Snow Dome | |
Round 10[edit | edit source]
Round 10 | |||||
---|---|---|---|---|---|
Monday, 13th May | Fighting Furies 18.8 (116) | def. by | East Side Hawks 17.19 (121) | Punt Road | |
Monday, 13th May | Mount Buller Demons 12.6 (78) | def. by | Baghdad Bandits 11.13 (79) | Snow Dome | |
Monday, 13th May | West Coast Wonders 19.19 (133) | def. | Geelong Wolves 16.10 (106) | The Colosseum | |
Monday, 13th May | Sin City Swamprats 15.5 (95) | def. by | Dragons FFC 19.11 (125) | Alberton Oval | |
Monday, 13th May | Roys FFC 16.5 (101) | def. by | Gold City Royals 22.11 (143) | Brunswick Junction Oval | |
Round 11[edit | edit source]
Round 11 | |||||
---|---|---|---|---|---|
Monday, 20th May | Roys FFC 7.5 (47) | def. by | Fighting Furies 20.17 (137) | Brunswick Junction Oval | |
Monday, 20th May | Gold City Royals 13.4 (82) | def. | Sin City Swamprats 11.8 (74) | The Golden Throne | |
Monday, 20th May | Dragons FFC 14.9 (93) | def. by | West Coast Wonders 17.16 (118) | Dragon Island | |
Monday, 20th May | Geelong Wolves 11.5 (71) | def. by | Mount Buller Demons 12.4 (76) | House of Gumby | |
Monday, 20th May | Baghdad Bandits 14.9 (93) | def. by | East Side Hawks 16.4 (100) | Abdu Prison | |
Round 12[edit | edit source]
Round 12 | |||||
---|---|---|---|---|---|
Monday, 27th May | Fighting Furies 16.13 (109) | def. | Baghdad Bandits 14.9 (93) | Punt Road | |
Monday, 27th May | East Side Hawks 12.9 (81) | def. by | Geelong Wolves 15.10 (100) | Waverley Park | |
Monday, 27th May | Mount Buller Demons 17.13 (115) | def. | Dragons FFC 13.9 (87) | Snow Dome | |
Monday, 27th May | West Coast Wonders 14.4 (88) | def. | Gold City Royals 11.15 (81) | The Colosseum | |
Monday, 27th May | Sin City Swamprats 24.7 (151) | def. | Roys FFC 16.10 (106) | Alberton Oval | |
Round 13[edit | edit source]
Round 13 | |||||
---|---|---|---|---|---|
Monday, 3rd June | Sin City Swamprats 19.14 (128) | def. by | Fighting Furies 21.15 (141) | Alberton Oval | |
Monday, 3rd June | Roys FFC 19.11 (125) | def. by | West Coast Wonders 22.8 (140) | Brunswick Junction Oval | |
Monday, 3rd June | Gold City Royals 14.15 (99) | def. | Mount Buller Demons 11.7 (73) | The Golden Throne | |
Monday, 3rd June | Dragons FFC 16.9 (105) | def. | East Side Hawks 13.5 (83) | Dragon Island | |
Monday, 3rd June | Geelong Wolves 10.13 (73) | def. | Baghdad Bandits 11.3 (69) | House of Gumby | |
Round 14[edit | edit source]
Round 14 | |||||
---|---|---|---|---|---|
Monday, 10th June | Fighting Furies 9.4 (58) | def. by | Geelong Wolves 13.6 (84) | Punt Road | |
Monday, 10th June | Baghdad Bandits 10.7 (67) | def. by | Dragons FFC 10.15 (75) | Abdu Prison | |
Monday, 10th June | East Side Hawks 20.18 (138) | def. | Gold City Royals 16.7 (103) | Waverley Park | |
Monday, 10th June | Mount Buller Demons 13.9 (87) | def. | Roys FFC 12.9 (81) | Snow Dome | |
Monday, 10th June | West Coast Wonders 13.7 (85) | def. by | Sin City Swamprats 18.11 (119) | The Colosseum | |
Round 15[edit | edit source]
Round 15 | |||||
---|---|---|---|---|---|
Monday, 17th June | West Coast Wonders 9.6 (60) | def. by | Fighting Furies 17.5 (107) | The Colosseum | |
Monday, 17th June | Sin City Swamprats 16.8 (104) | def. | Mount Buller Demons 14.7 (91) | Alberton Oval | |
Monday, 17th June | Roys FFC 11.8 (74) | def. | East Side Hawks 9.3 (57) | Brunswick Junction Oval | |
Monday, 17th June | Gold City Royals 22.14 (146) | def. | Baghdad Bandits 16.7 (103) | The Golden Throne | |
Monday, 17th June | Dragons FFC 15.10 (100) | def. | Geelong Wolves 14.7 (91) | Dragon Island | |
Round 16[edit | edit source]
Round 16 | |||||
---|---|---|---|---|---|
Monday, 24th June | Fighting Furies 17.11 (113) | def. | Dragons FFC 13.5 (83) | Punt Road | |
Monday, 24th June | Geelong Wolves 15.6 (96) | def. | Gold City Royals 12.6 (78) | House of Gumby | |
Monday, 24th June | Baghdad Bandits 19.13 (127) | def. | Roys FFC 13.6 (84) | Abdu Prison | |
Monday, 24th June | East Side Hawks 15.7 (97) | def. | Sin City Swamprats 14.10 (94) | Waverley Park | |
Monday, 24th June | Mount Buller Demons 13.7 (85) | def. by | West Coast Wonders 18.8 (116) | Snow Dome | |
Round 17[edit | edit source]
Round 17 | |||||
---|---|---|---|---|---|
Monday, 1st July | Mount Buller Demons 14.10 (94) | def. | Fighting Furies 14.9 (93) | Snow Dome | |
Monday, 1st July | West Coast Wonders 16.8 (104) | def. by | East Side Hawks 21.13 (139) | The Colosseum | |
Monday, 1st July | Sin City Swamprats 19.15 (129) | def. | Baghdad Bandits 13.12 (90) | Alberton Oval | |
Monday, 1st July | Roys FFC 10.5 (65) | def. by | Geelong Wolves 13.7 (85) | Brunswick Junction Oval | |
Monday, 1st July | Gold City Royals 8.6 (54) | def. by | Dragons FFC 18.15 (123) | The Golden Throne | |
Round 18[edit | edit source]
Round 18 | |||||
---|---|---|---|---|---|
Monday, 8th July | Fighting Furies 21.12 (138) | def. | Gold City Royals 17.16 (118) | Punt Road | |
Monday, 8th July | Dragons FFC 20.10 (130) | def. | Roys FFC 8.3 (51) | Dragon Island | |
Monday, 8th July | Geelong Wolves 15.7 (97) | def. | Sin City Swamprats 10.11 (71) | House of Gumby | |
Monday, 8th July | Baghdad Bandits 17.6 (108) | def. | West Coast Wonders 14.4 (88) | Abdu Prison | |
Monday, 8th July | East Side Hawks 25.13 (163) | def. | Mount Buller Demons 23.9 (147) | Waverley Park | |
Finals[edit | edit source]

Finals - Week One[edit | edit source]
EF - Mount Buller Demons 12.4.76 wdb Alberton Swamprats 18.12.120 @ Snow Dome
QF - Eastside Hawks 11.7.73 wdb Geelong Gumbies 15.6.96 @ Waverley Park
QF - West Coast Wonders 18.11.119 wdb Fighting Furies 18.14.122 @ The Colosseum
Finals - Week Two[edit | edit source]
2E - West Coast Wonders 12.10.82 def Alberton Swamprats 11.12.78 @ The Colosseum
2Q - Eastside Hawks 8.7.55 wdb Fighting Furies 17.14.116 @ Waverley Park
Finals - Week Three[edit | edit source]
1S - Eastside Hawks 21.18.144 def West Coast Wonders 13.7.85 @ Waverley Park
2S - Geelong Gumbies 13.12.90 wdb Fighting Furies 24.16.160 @ The House of Gumby
Finals - Week Four[edit | edit source]
PF - Geelong Gumbies 24.13.157 def Eastside Hawks 14.10.94 @ The House of Gumby
Finals - Week Five[edit | edit source]
GF - Fighting Furies 17.10.112 wdb Geelong Gumbies 16.17.113 @ Boncer's Castle
Ladder[edit | edit source]
| ||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Side Hawks | 18 | 12 | 6 | 0 | 1849 | 1750 | 105.66 | 48 | |||
2 | West Coast Wonders | 18 | 12 | 6 | 0 | 1726 | 1688 | 102.25 | 44 | |||
3 | Geelong Wolves | 18 | 11 | 7 | 0 | 1819 | 1727 | 105.33 | 44 | |||
4 | Fighting Furies | 18 | 10 | 8 | 0 | 1975 | 1747 | 113.05 | 40 | |||
5 | Mount Buller Demons | 18 | 10 | 8 | 0 | 1781 | 1708 | 104.27 | 40 | |||
6 | Sin City Swamprats | 18 | 9 | 9 | 0 | 1799 | 1666 | 107.98 | 36 | |||
7 | Dragons FFC | 18 | 9 | 9 | 0 | 1899 | 1786 | 106.33 | 36 | |||
8 | Baghdad Bandits | 18 | 7 | 11 | 0 | 1675 | 1761 | 95.12 | 28 | |||
9 | Gold City Royals | 18 | 6 | 12 | 0 | 1657 | 1868 | 88.70 | 24 | |||
10 | Roys FFC | 18 | 4 | 14 | 0 | 1523 | 2002 | 76.07 | 16 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
References[edit | edit source]
Sweet FA seasons |
---|
S01 • S02 • S03 • S04 • S05 • S06 • S07 • S08 • S09 • S10 • S11 • S12 • S13 • S14 • S15 • S16 • S17 • S18 • S19 • S20 • S21 • S22 • S23 |