Season 03
Jump to navigation
Jump to search
Season 03 was a premiership season for the West Coast Magic. The Mobbenfuhrer Medal this season was won by Mount Buller Demons recruit BT.
Home and Away Season[edit | edit source]
Round 1[edit | edit source]
Round 1 | |||||
---|---|---|---|---|---|
Roys FFC 15.17 (107) | def. by | West Coast Wonders 18.16 (124) | Brunswick Junction Oval | ||
Mount Buller Demons 7.6 (48) | def. by | Hurricanes 8.10 (58) | Snow Dome | ||
Junkyard Dogs 15.11 (101) | def. by | Fighting Furies 22.11 (143) | Template:GroundDOG | ||
Razors 9.11 (65) | def. | Titans 9.6 (60) | Template:GroundRAZ | ||
Darkness Eternal 11.7 (73) | def. by | West Coast Magic 15.7 (97) | Template:GroundDAR | ||
Round 2[edit | edit source]
Round 2 | |||||
---|---|---|---|---|---|
Titans 15.15 (105) | def. by | Darkness Eternal 16.9 (105) | Template:GroundTIT | ||
West Coast Magic 14.16 (100) | def. by | Roys FFC 21.21 (147) | Template:GroundWCM | ||
Hurricanes 18.8 (116) | def. by | Razors 23.15 (153) | Template:GroundHUR | ||
Fighting Furies 4.11 (35) | def. by | Mount Buller Demons 15.15 (105) | Punt Road | ||
West Coast Wonders 13.14 (92) | def. by | Junkyard Dogs 26.19 (175) | The Colosseum | ||
Round 3[edit | edit source]
Round 3 | |||||
---|---|---|---|---|---|
West Coast Magic 13.9 (87) | def. | Fighting Furies 10.4 (64) | Template:GroundWCM | ||
Darkness Eternal 19.10 (124) | def. | Roys FFC 17.11 (113) | Template:GroundDAR | ||
Mount Buller Demons 16.6 (102) | def. by | Junkyard Dogs 16.10 (106) | Snow Dome | ||
Razors 14.10 (94) | def. by | West Coast Wonders 17.15 (117) | Template:GroundRAZ | ||
Titans 14.13 (97) | def. by | Hurricanes 19.15 (129) | Template:GroundTIT | ||
Round 4[edit | edit source]
Round 4 | |||||
---|---|---|---|---|---|
Fighting Furies 22.11 (143) | def. | West Coast Wonders 11.7 (73) | Punt Road | ||
Hurricanes 7.11 (53) | def. | Darkness Eternal 7.4 (46) | Template:GroundHUR | ||
Mount Buller Demons 21.13 (139) | def. | Titans 15.13 (103) | Snow Dome | ||
Roys FFC 15.11 (101) | def. | Razors 13.9 (87) | Brunswick Junction Oval | ||
Junkyard Dogs 10.4 (64) | def. by | West Coast Magic 11.7 (73) | Template:GroundDOG | ||
Round 5[edit | edit source]
Round 5 | |||||
---|---|---|---|---|---|
Titans 8.9 (57) | def. by | West Coast Wonders 11.10 (76) | Template:GroundTIT | ||
Roys FFC 7.9 (51) | def. by | Mount Buller Demons 13.11 (89) | Brunswick Junction Oval | ||
Darkness Eternal 12.5 (77) | def. by | Junkyard Dogs 13.13 (91) | Template:GroundDAR | ||
Fighting Furies 16.13 (109) | def. | Hurricanes 13.10 (88) | Punt Road | ||
Razors 16.7 (103) | def. | West Coast Magic 13.9 (87) | Template:GroundRAZ | ||
Round 6[edit | edit source]
Round 6 | |||||
---|---|---|---|---|---|
West Coast Magic 10.14 (74) | def. by | Titans 23.15 (153) | Template:GroundWCM | ||
Razors 11.11 (77) | def. by | Fighting Furies 14.13 (97) | Template:GroundRAZ | ||
Mount Buller Demons 13.13 (91) | def. | Darkness Eternal 12.8 (80) | Snow Dome | ||
Junkyard Dogs 16.15 (111) | def. | Roys FFC 9.4 (58) | Template:GroundDOG | ||
Hurricanes 20.14 (134) | def. | West Coast Wonders 13.12 (90) | Template:GroundHUR | ||
Round 7[edit | edit source]
Round 7 | |||||
---|---|---|---|---|---|
Darkness Eternal 21.12 (138) | def. | Razors 16.6 (102) | Template:GroundDAR | ||
Roys FFC 11.12 (78) | def. | Fighting Furies 10.11 (71) | Brunswick Junction Oval | ||
Hurricanes 14.15 (99) | def. | West Coast Magic 9.13 (67) | Template:GroundHUR | ||
West Coast Wonders 12.10 (82) | def. by | Mount Buller Demons 23.10 (148) | The Colosseum | ||
Junkyard Dogs 16.5 (101) | def. | Titans 13.8 (86) | Template:GroundDOG | ||
Round 8[edit | edit source]
Round 8 | |||||
---|---|---|---|---|---|
Hurricanes 15.12 (102) | def. | Roys FFC 12.2 (74) | Template:GroundHUR | ||
Razors 18.12 (120) | def. | Junkyard Dogs 10.5 (65) | Template:GroundRAZ | ||
West Coast Magic 15.16 (106) | def. | Mount Buller Demons 14.6 (90) | Template:GroundWCM | ||
West Coast Wonders 11.4 (70) | def. by | Darkness Eternal 15.7 (97) | The Colosseum | ||
Titans 11.15 (81) | def. by | Fighting Furies 13.21 (99) | Template:GroundTIT | ||
Round 9[edit | edit source]
Round 9 | |||||
---|---|---|---|---|---|
Fighting Furies 12.7 (79) | def. by | Darkness Eternal 15.9 (99) | Punt Road | ||
Mount Buller Demons 20.13 (133) | def. | Razors 10.10 (70) | Snow Dome | ||
Roys FFC 10.12 (72) | def. by | Titans 13.11 (89) | Brunswick Junction Oval | ||
West Coast Wonders 5.7 (37) | def. by | West Coast Magic 8.16 (64) | The Colosseum | ||
Junkyard Dogs 12.12 (84) | def. by | Hurricanes 13.8 (86) | Template:GroundDOG | ||
Round 10[edit | edit source]
Round 10 | |||||
---|---|---|---|---|---|
Fighting Furies 9.8 (62) | def. by | Junkyard Dogs 10.12 (72) | Punt Road | ||
West Coast Magic 14.14 (98) | def. | Darkness Eternal 9.12 (66) | Template:GroundWCM | ||
Hurricanes 11.7 (73) | def. by | Mount Buller Demons 13.5 (83) | Template:GroundHUR | ||
Titans 14.14 (98) | def. by | Razors 16.15 (111) | Template:GroundTIT | ||
West Coast Wonders 9.9 (63) | def. by | Roys FFC 14.11 (95) | The Colosseum | ||
Round 11[edit | edit source]
Round 11 | |||||
---|---|---|---|---|---|
Roys FFC 13.16 (94) | def. | West Coast Magic 14.7 (91) | Brunswick Junction Oval | ||
Mount Buller Demons 22.12 (144) | def. | Fighting Furies 17.9 (111) | Snow Dome | ||
Junkyard Dogs 8.7 (55) | def. by | West Coast Wonders 12.6 (78) | Template:GroundDOG | ||
Darkness Eternal 8.10 (58) | def. by | Titans 15.5 (95) | Template:GroundDAR | ||
Razors 15.14 (104) | def. by | Hurricanes 21.12 (138) | Template:GroundRAZ | ||
Round 12[edit | edit source]
Round 12 | |||||
---|---|---|---|---|---|
Junkyard Dogs 17.7 (109) | def. by | Mount Buller Demons 18.11 (119) | Template:GroundDOG | ||
West Coast Wonders 14.6 (90) | def. by | Razors 14.13 (97) | The Colosseum | ||
Roys FFC 15.14 (104) | def. | Darkness Eternal 11.9 (75) | Brunswick Junction Oval | ||
Hurricanes 15.13 (103) | def. | Titans 14.12 (96) | Template:GroundHUR | ||
Fighting Furies 17.13 (115) | def. by | West Coast Magic 21.15 (141) | Punt Road | ||
Round 13[edit | edit source]
Round 13 | |||||
---|---|---|---|---|---|
West Coast Wonders 14.11 (95) | def. by | Fighting Furies 17.8 (110) | The Colosseum | ||
Titans 19.12 (126) | def. | Mount Buller Demons 18.7 (115) | Template:GroundTIT | ||
Darkness Eternal 20.13 (133) | def. by | Hurricanes 21.13 (139) | Template:GroundDAR | ||
West Coast Magic 20.14 (134) | def. | Junkyard Dogs 13.2 (80) | Template:GroundWCM | ||
Razors 15.17 (107) | def. | Roys FFC 12.16 (88) | Template:GroundRAZ | ||
Round 14[edit | edit source]
Round 14 | |||||
---|---|---|---|---|---|
West Coast Magic 12.16 (88) | def. | Razors 12.7 (79) | Template:GroundWCM | ||
Mount Buller Demons 16.15 (111) | def. | Roys FFC 12.3 (75) | Snow Dome | ||
Junkyard Dogs 11.11 (77) | def. by | Darkness Eternal 14.13 (97) | Template:GroundDOG | ||
West Coast Wonders 14.10 (94) | def. | Titans 13.7 (85) | The Colosseum | ||
Hurricanes 14.10 (94) | def. | Fighting Furies 11.7 (73) | Template:GroundHUR | ||
Round 15[edit | edit source]
Round 15 | |||||
---|---|---|---|---|---|
Darkness Eternal 11.6 (72) | def. by | Mount Buller Demons 17.12 (114) | Template:GroundDAR | ||
Fighting Furies 15.11 (101) | def. | Razors 13.10 (88) | Punt Road | ||
Titans 18.7 (115) | def. | West Coast Magic 9.9 (63) | Template:GroundTIT | ||
Roys FFC 15.8 (98) | def. by | Junkyard Dogs 15.11 (101) | Brunswick Junction Oval | ||
West Coast Wonders 11.11 (77) | def. | Hurricanes 8.10 (58) | The Colosseum | ||
Round 16[edit | edit source]
Round 16 | |||||
---|---|---|---|---|---|
Fighting Furies 9.10 (64) | def. by | Roys FFC 13.11 (89) | Punt Road | ||
Mount Buller Demons 17.6 (108) | def. | West Coast Wonders 13.15 (93) | Snow Dome | ||
Titans 16.7 (103) | def. | Junkyard Dogs 12.8 (80) | Template:GroundTIT | ||
Razors 12.12 (84) | def. by | Darkness Eternal 15.13 (103) | Template:GroundRAZ | ||
West Coast Magic 9.12 (66) | def. by | Hurricanes 15.16 (106) | Template:GroundWCM | ||
Round 17[edit | edit source]
Round 17 | |||||
---|---|---|---|---|---|
Darkness Eternal 13.18 (96) | def. by | West Coast Wonders 16.9 (105) | Template:GroundDAR | ||
Mount Buller Demons 14.14 (98) | def. | West Coast Magic 14.7 (91) | Snow Dome | ||
Junkyard Dogs 17.8 (110) | def. | Razors 14.7 (91) | Template:GroundDOG | ||
Roys FFC 8.16 (64) | def. by | Hurricanes 15.15 (105) | Brunswick Junction Oval | ||
Fighting Furies 11.13 (79) | def. by | Titans 19.11 (125) | Punt Road | ||
Round 18[edit | edit source]
Round 18 | |||||
---|---|---|---|---|---|
Hurricanes 17.16 (118) | def. | Junkyard Dogs 13.10 (88) | Template:GroundHUR | ||
Titans 20.13 (133) | def. | Roys FFC 18.20 (128) | Template:GroundTIT | ||
West Coast Magic 18.17 (125) | def. | West Coast Wonders 15.8 (98) | Template:GroundWCM | ||
Razors 8.12 (60) | def. by | Mount Buller Demons 17.13 (115) | Template:GroundRAZ | ||
Darkness Eternal 16.12 (108) | def. | Fighting Furies 9.9 (63) | Template:GroundDAR | ||
Finals - Week One[edit | edit source]
Elimination Final - Titans 15.18.108 def Junkyard Dogs 12.10.82
Qualifying Final - Hurricanes 18.13.121 wdb West Coast Magic 20.14.134
Finals - Week TWO[edit | edit source]
First Semi-Final - Hurricanes 17.12.114 def Titans 14.11.95
Second Semi-Final - Mt Buller Demons 18.10.118 def West Coast Magic 17.15.117
Finals - Week Three[edit | edit source]
Preliminary Final - West Coast Magic 16.19.115 def Hurricanes 10.9.69
Finals - Week Four[edit | edit source]
Grand Final - Mt Buller Demons 8.12.60 wdb West Coast Magic 10.10.70
Ladder[edit | edit source]
| ||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Buller Demons | 18 | 14 | 4 | 0 | 1952 | 1501 | 130.04 | 56 | |||
2 | Hurricanes | 18 | 14 | 4 | 0 | 1799 | 1552 | 115.91 | 56 | |||
3 | West Coast Magic | 18 | 10 | 8 | 0 | 1673 | 1710 | 97.83 | 37 | |||
4 | Titans | 18 | 8 | 9 | 1 | 1808 | 1691 | 106.91 | 32 | |||
5 | Junkyard Dogs | 18 | 8 | 10 | 0 | 1670 | 1737 | 96.14 | 32 | |||
6 | Darkness Eternal | 18 | 7 | 10 | 1 | 1647 | 1680 | 98.03 | 29 | |||
7 | Roys FFC | 18 | 7 | 11 | 0 | 1636 | 1747 | 93.64 | 28 | |||
8 | Razors | 18 | 7 | 11 | 0 | 1692 | 1846 | 91.65 | 28 | |||
9 | West Coast Wonders | 18 | 7 | 11 | 0 | 1554 | 1848 | 84.09 | 28 | |||
10 | Fighting Furies | 18 | 7 | 11 | 0 | 1647 | 1766 | 93.26 | 27 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
References[edit | edit source]
Sweet FA seasons |
---|
S01 • S02 • S03 • S04 • S05 • S06 • S07 • S08 • S09 • S10 • S11 • S12 • S13 • S14 • S15 • S16 • S17 • S18 • S19 • S20 • S21 • S22 • S23 |