Season 01
Jump to navigation
Jump to search
Season 01 was the first season of BigFooty's fantasy football league, the Sweet FA. It began as the BigFooty Football League created by administrator and sim creator Mobbenfuhrer, but altered its name in the throes of setting up its inaugural season.
The seven teams that were formed in Season 01 were: Dingoes, Team Timmy, Team Pump, Bigfooty Dragons, Pagan Ducks, Seventh Wonders and Team Kournikova. The first pre-season competition went to Team Kournikova while the premiership went to the Wonders.
Pre Season Comp[edit | edit source]
Quarter Finals | Semi Finals | Final | ||||||||
Team Pump | 11.19.85 | |||||||||
Seventh Wonders | 20.15.135 | |||||||||
Seventh Wonders | 11.8.74 | |||||||||
Team Kournikova | 17.12.114 | |||||||||
Team Kournikova | 11.10.76 | |||||||||
Dingoes | 9.14.68 | |||||||||
Team Kournikova | 18.11.119 | |||||||||
Bigfooty Dragons | 8.9.57 | |||||||||
Team Timmy | 12.7.79 | |||||||||
Pagan Ducks | 12.11.83 | |||||||||
Pagan Ducks | 15.12.102 | |||||||||
Bigfooty Dragons | 27.15.177 | |||||||||
Cup Final | |||||
---|---|---|---|---|---|
Sunday, 11th March | Team Kournikova | def. | Bigfooty Dragons | ||
6.3.39 10.7.67 17.9.111 18.11.119 |
Q1 Q2 Q3 Final |
1.3.9 6.6.42 8.9.57 8.9.57 |
|||
Home and Away Season[edit | edit source]
Round 1[edit | edit source]
Round 1 | |||||
---|---|---|---|---|---|
Saturday, 17th March | Team Pump 13.20 (98) | def. by | Bigfooty Dragons 20.16 (136) | (stats) | |
Saturday, 17th March | Team Kournikova 12.25 (97) | def. by | Seventh Wonders 23.15 (153) | (stats) | |
Saturday, 17th March | Dingoes 11.8 (74) | def. by | Team Timmy 18.16 (124) | (stats) | |
|
Round 2[edit | edit source]
Round 2 | |||||
---|---|---|---|---|---|
Saturday, 24th March | Pagan Ducks 14.22 (106) | def. by | Team Timmy 17.21 (123) | ||
Saturday, 24th March | Team Pump 26.18 (174) | def. | Seventh Wonders 18.19 (127) | ||
Saturday, 24th March | Dingoes 22.19 (151) | def. by | Team Kournikova 26.15 (171) | ||
|
Round 3[edit | edit source]
Round 3 | |||||
---|---|---|---|---|---|
Saturday, 31st March | Pagan Ducks 19.11 (125) | def. | Dingoes 16.12 (108) | ||
Saturday, 31st March | Bigfooty Dragons 15.10 (100) | def. by | Team Kournikova 18.18 (126) | ||
Saturday, 31st March | Team Timmy 9.10 (64) | def. by | Team Pump 16.16 (112) | ||
|
Round 4[edit | edit source]
Round 4 | |||||
---|---|---|---|---|---|
Saturday, 7th April | Seventh Wonders 14.10 (94) | def. by | Dingoes 22.14 (146) | ||
Saturday, 7th April | Team Timmy 15.15 (105) | def. by | Team Kournikova 19.22 (136) | ||
Saturday, 7th April | Pagan Ducks 16.12 (108) | def. | Bigfooty Dragons 10.10 (70) | ||
|
Round 5[edit | edit source]
Round 5 | |||||
---|---|---|---|---|---|
Saturday, 14th April | Bigfooty Dragons 9.7 (61) | def. by | Seventh Wonders 14.21 (105) | ||
Saturday, 14th April | Dingoes 13.13 (91) | def. by | Team Pump 14.10 (94) | ||
Saturday, 14th April | Team Timmy 14.12 (96) | def. | Pagan Ducks 11.17 (83) | ||
|
Round 6[edit | edit source]
Round 6 | |||||
---|---|---|---|---|---|
Saturday, 21st April | Team Timmy 14.15 (99) | def. | Bigfooty Dragons 12.19 (91) | ||
Saturday, 21st April | Seventh Wonders 16.15 (111) | def. | Pagan Ducks 6.14 (50) | ||
Saturday, 21st April | Team Pump 13.13 (91) | def. by | Team Kournikova 17.11 (113) | ||
|
Round 7[edit | edit source]
Round 7 | |||||
---|---|---|---|---|---|
Saturday, 28th April | Tean Pump 11.8 (74) | def. by | Pagan Ducks 18.19 (127) | ||
Saturday, 28th April | Bigfooty Dragons 22.23 (155) | def. | Dingoes 8.7 (55) | ||
Saturday, 28th April | Team Kournikova 15.10 (100) | def. | Seventh Wonders 11.9 (75) | ||
|
Round 8[edit | edit source]
Round 8 | |||||
---|---|---|---|---|---|
Saturday, 5th May | Bigfooty Dragons 15.9 (99) | def. | Team Pump 9.21 (75) | ||
Saturday, 5th May | Seventh Wonders 17.11 (113) | def. by | Team Kournikova 20.17 (137) | ||
Saturday, 5th May | Team Timmy 14.11 (95) | def. by | Dingoes 16.16 (112) | ||
|
Round 9[edit | edit source]
Round 9 | |||||
---|---|---|---|---|---|
Saturday, 12th May | Team Timmy 10.8 (68) | def. | Pagan Ducks 9.9 (63) | ||
Saturday, 12th May | Seventh Wonders 11.9 (75) | def. by | Team Pump 18.15 (123) | ||
Saturday, 12th May | Team Kournikova 15.13 (103) | def. by | Dingoes 18.17 (125) | ||
|
Round 10[edit | edit source]
Round 10 | |||||
---|---|---|---|---|---|
Saturday, 19th May | Dingoes 5.14 (44) | def. by | Pagan Ducks 14.11 (95) | ||
Saturday, 19th May | Team Kournikova 13.9 (87) | def. by | Bigfooty Dragons 19.13 (127) | ||
Saturday, 19th May | Team Pump 20.14 (134) | def. | Team Timmy 11.11 (77)) | ||
|
Round 11[edit | edit source]
Round 11 | |||||
---|---|---|---|---|---|
Saturday, 26th May | Dingoes 17.15 (117) | def. by | Seventh Wonders 31.24 (210) | ||
Saturday, 26th May | Team Kournikova 17.13 (115) | def. | Team Timmy 14.22 (96) | ||
Saturday, 26th May | Bigfooty Dragons 19.10 (124) | def. | Pagan Ducks 17.12 (114) | ||
|
Round 12[edit | edit source]
Round 12 | |||||
---|---|---|---|---|---|
Saturday, 2nd June | Seventh Wonders 17.18 (120) | def. | Bigfooty Dragons 16.19 (115) | ||
Saturday, 2nd June | Team Pump 27.20 (182) | def. | Dingoes 26.14 (170) | ||
Saturday, 2nd June | Pagan Ducks 14.12 (96) | def. by | Team Timmy 20.11 (131) | ||
|
Round 13[edit | edit source]
Round 13 | |||||
---|---|---|---|---|---|
Saturday, 9th June | Bigfooty Dragons 18.12 (130) | def. | Team Timmy 13.10 (88) | ||
Saturday, 9th June | Pagan Ducks 14.11 (95) | def. by | Seventh Wonders 17.16 (118) | ||
Saturday, 9th June | Team Kournikova 16.11 (107) | def. | Team Pump 11.20 (86) | ||
|
Round 14[edit | edit source]
Round 14 | |||||
---|---|---|---|---|---|
Saturday, 16th June | Pagan Ducks 15.17 (107) | def. by | Team Pump 16.14 (110) | ||
Saturday, 16th June | Dingoes 12.12 (84) | def. by | Bigfooty Dragons 12.16 (88) | ||
Saturday, 16th June | Seventh Wonders 15.17 (107) | def. by | Team Kournikova 17.20 (122) | ||
|
Finals[edit | edit source]
Semi Finals | Preliminary Final | Grand Final Details | |||||||||||
1 | Team Kournikova | 14.14.98 | |||||||||||
2 | BigFooty Dragons | 9.16.70 | 1 | Team Kournikova | 12.14.86 | ||||||||
2 | BigFooty Dragons | 15.9.99 | 4 | Seventh Wonders | 17.21.123 | ||||||||
4 | Seventh Wonders | 16.11.107 | |||||||||||
3 | Team Pump | 11.16.82 | |||||||||||
4 | Seventh Wonders | 19.12.126 |
Finals - Week One[edit | edit source]
Semi Finals | |||||
---|---|---|---|---|---|
Saturday, 11th August | Team Pump 11.16 (82) | def. by | Seventh Wonders 19.12 (126) | ||
Saturday, 18th August | Team Kournikova 14.14 (98) | def. | Bigfooty Dragons 9.16 (70) | ||
Finals - Week Two[edit | edit source]
Premlinary Final | |||||
---|---|---|---|---|---|
Saturday, 25th August | Bigfooty Dragons 15.9 (99) | def. by | Seventh Wonders 16.11 (107) | ||
Finals - Week Three[edit | edit source]
Grand Final | |||||
---|---|---|---|---|---|
Saturday, 1st September | Team Kournikova | def. by | Seventh Wonders | Report | |
4.3.27 6.9.45 7.12.54 12.14.86 |
Q1 Q2 Q3 Final |
6.4.40 10.13.73 16.18.114 17.21.123 |
|||
|
Ladder[edit | edit source]
| ||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Kournikova | 12 | 9 | 3 | 0 | 1414 | 1329 | 106.39 | 36 | |||
2 | Dragons | 12 | 7 | 5 | 0 | 1296 | 1159 | 111.82 | 28 | |||
3 | Team Pump | 12 | 7 | 5 | 0 | 1353 | 1293 | 104.64 | 28 | |||
4 | West Coast Wonders | 12 | 6 | 6 | 0 | 1408 | 1337 | 105.31 | 24 | |||
5 | Team Timmy | 12 | 6 | 6 | 0 | 1166 | 1252 | 93.13 | 24 | |||
6 | Pagan Ducks | 12 | 4 | 8 | 0 | 1169 | 1177 | 99.32 | 16 | |||
7 | Dingoes | 12 | 3 | 9 | 0 | 1277 | 1536 | 83.13 | 12 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
Awards[edit | edit source]
Further Information: Season 01 Mobbenfuhrer Medal
- Mobbenfuhrer Medal winners: Jethro (Dragons) and AlfAndrews (Team Kournikova)
- AlfAndrews Award winner: AlfAndrews (Team Kournikova)
- Deestroy Medal Winner: Fighting Fury (Wonders)
- The Wooden Spoon Winner: Dingoes
All-SFA Squad[edit | edit source]
B: | SHADOW (PUM) | EagleFan (7TH) | BackSeatOfATaxi (PAG) |
HB: | LocalYokel (PUM) | Ghost (BDR) | GRUNDBERGER (7TH) |
C: | Lionsrock (BDR) | Fighting Fury (7TH) | Vanders (7TH) |
HF: | RF1 (KOU) | Catman (7TH) | Jethro (BDR) |
F: | CJH (KOU) | AlfAndrews (KOU) | Jod23 (PUM) |
Foll: | Hilly (PAG) | SS11 (KOU) | StealthBomber (DIN) |
INT: | TD (TIM) | Daddy_4_Eyes (PUM) | |
Source: All-SFA Archive. |
Extra Links[edit | edit source]
Dingoes Season 01
Team Timmy Season 01
Team Pump Season 01
Bigfooy Dragons FC Season 01
Pagan Ducks Season 01
Seventh Wonders Season 01
Team Kournikova Season 01
Sweet FA seasons |
---|
S01 • S02 • S03 • S04 • S05 • S06 • S07 • S08 • S09 • S10 • S11 • S12 • S13 • S14 • S15 • S16 • S17 • S18 • S19 • S20 • S21 • S22 • S23 |