Allies
Jump to navigation
Jump to search
Names | |
---|---|
Full name | The Allies Fantasy Football Club |
Series 11 | |
Premiership | 1st |
Leading goalkicker | Matt121 (11) |
Club details | |
Founded | Series 11 |
Colours | Blue, Orange & Black |
Competition | State of Origin |
Captain(s) | PVF&Karnezis_13 |
Premierships | Three: S11,S14,S16 |
Ground(s) | Aurora Statidum, The Gabba, T.I.O Stadium |
Allies is a State of Origin team in the Sweet FA.
History[edit | edit source]
The Allies are made up of players that were born and/or lived in the states of Tasmania, Queensland, the Northern Territory for most of their life. The Allies also produce players from International countries aswell as players from other State of Origin teams that don't get an opportunity to play for their State. While the Allies have received alot of criticism for how their team is brought together, they are a proud team that have produced great results throughout the history of the State of Origin with three carnival wins and three runner-ups.
Series 16[edit | edit source]
In the leadup to Series 16, Karnezis_13 was promoted to co-captaincy alongside PVF.
Colours[edit | edit source]
Teams[edit | edit source]
Championships[edit | edit source]
Winners[edit | edit source]
- Season 11 - Allies 14.13.97 def Vic Metro 11.10.76
- Season 14 - Allies (no final)
- Season 16 - Allies (no final)
Runner-Up[edit | edit source]
- Season 07 - Victoria 16.8.104 def Allies 15.9.99
- Season 08 - South Australia 15.4.94 def Allies 12.14.86
- Season 09 - Western Australia 15.14.104 def Allies 10.5.65
Honour Board[edit | edit source]
Season | Position | Captain | Leading Goalkicker | |
---|---|---|---|---|
S07 | 2nd | stmookeyj | Roger The Sheep (49) | |
S08 | 2nd | TFLUA-Tiger | lioness (65) | |
S09 | ??? | PHX | lioness (52) | |
S10 | ??? | PHX | lioness (71) | |
S11 | 1st | pacemaker | ShaunDuggan (7) | |
S12 | 4th | Chezzalenko Reborn | loopy_cam (11) | |
S13 | 2nd | ShaunDuggan | Gee Dub (6) | |
S14 | 1st | Itsmyshow | Jobe3Votes (17) | |
S15 | 6th | PVF | Chezzalenko Reborn (??) | |
S16 | 1st | PVF/Karnezis_13 | Matt121 (11) | |
Match records[edit | edit source]
- Highest score:
- Lowest score:
- Highest losing score:
- Lowest winning score:
- Biggest winning margin:
- Biggest losing margin:
Records set by players[edit | edit source]
Most matches (for Allies)[edit | edit source]
Rank | Games | Player | ||
---|---|---|---|---|
1 | 28 | Itsmyshow | ||
2 | 25 | Chezzalenko Unborn | ||
3 | 25 | Marklar_33 | ||
4 | 25 | Reardo | ||
5 | 25 | ShaunDuggan | ||
6 | 19 | pacemaker | ||
7 | 17 | PVF | ||
8 | 15 | Lion Cub 16 | ||
9 | 15 | Filthy Sanchez | ||
10 | 15 | Matt121 | ||
* denotes currently listed players. Updated to end of S16. |
Most goals[edit | edit source]
Rank | Goals | Player | ||
---|---|---|---|---|
1 | 28 | Chezzalenko Reborn | ||
2 | 28 | ShaunDuggan | ||
3 | 27 | Itsmyshow | ||
4 | 21 | Matt121 | ||
5 | 16 | Fantastic_ | ||
6 | 15 | PVF | ||
7 | 14 | 15Petterd15 | ||
8 | 13 | Asianwitha | ||
9 | 12 | Marklar_33 | ||
10 | 12 | Reardo | ||
* denotes currently listed players. Updated to end of S16. |
Most Hit-Outs[edit | edit source]
Rank | Hit-Outs | Player | ||
---|---|---|---|---|
1 | 64 | TFLUA-Tiger | ||
2 | 55 | Marklar_33 | ||
3 | 50 | Reardo | ||
4 | 46 | 15Petterd15 | ||
5 | 45 | wmoore | ||
6 | 26 | Wonaeamirri33 | ||
7 | 21 | eggman | ||
8 | 16 | RangaInTea | ||
9 | 13 | BipolarBear | ||
10 | 13 | dougthelegend | ||
* denotes currently listed players. Updated to end of S16. |
Most Kicks[edit | edit source]
Rank | Kicks | Player | ||
---|---|---|---|---|
1 | 218 | Itsmyshow | ||
2 | 200 | Reardo | ||
3 | 188 | Chezzalenko Reborn | ||
4 | 187 | Marklar_33 | ||
5 | 172 | ShaunDuggan | ||
6 | 140 | PVF | ||
7 | 138 | pacemaker | ||
8 | 106 | Fantastic_ | ||
9 | 95 | TFLUA-Tiger | ||
10 | 91 | tristo | ||
* denotes currently listed players. Updated to end of S16. |
Most Marks[edit | edit source]
Rank | Marks | Player | ||
---|---|---|---|---|
1 | 80 | Marklar_33 | ||
2 | 74 | pacemaker | ||
3 | 73 | ShaunDuggan | ||
4 | 66 | Itsmyshow | ||
5 | 52 | Chezzalenko Reborn | ||
6 | 52 | Filthy Sanchez | ||
7 | 45 | krisholio14 | ||
8 | 43 | Emperor | ||
9 | 42 | chefmeister | ||
10 | 41 | Reardo | ||
* denotes currently listed players. Updated to end of S16. |
Most Handballs[edit | edit source]
Rank | Handballs | Player | ||
---|---|---|---|---|
1 | 198 | Reardo | ||
2 | 187 | Itsmyshow | ||
3 | 167 | Marklar_33 | ||
4 | 142 | ShaunDuggan | ||
5 | 138 | Chezzalenko Reborn | ||
6 | 135 | PVF | ||
7 | 133 | pacemaker | ||
8 | 99 | Lion Cub 16 | ||
9 | 79 | tim_saints | ||
10 | 78 | TFLUA-Tiger | ||
* denotes currently listed players. Updated to end of S16. |
Most Disposals[edit | edit source]
Rank | Disposals | Player | ||
---|---|---|---|---|
1 | 405 | Itsmyshow | ||
2 | 398 | Reardo | ||
3 | 354 | Marklar_33 | ||
4 | 326 | Chezzalenko Reborn | ||
5 | 314 | ShaunDuggan | ||
6 | 275 | PVF | ||
7 | 271 | pacemaker | ||
8 | 182 | Fantastic_ | ||
9 | 174 | Lion Cub 16 | ||
10 | 173 | TFLUA-Tiger | ||
* denotes currently listed players. Updated to end of S16. |
Most Tackles[edit | edit source]
Rank | Tackles | Player | ||
---|---|---|---|---|
1 | 74 | Reardo | ||
2 | 60 | PVF | ||
3 | 52 | Chezzalenko Reborn | ||
4 | 42 | Itsmyshow | ||
5 | 41 | Fantastic_ | ||
6 | 37 | Marklar_33 | ||
7 | 35 | ShaunDuggan | ||
8 | 32 | Lion Cub 16 | ||
9 | 27 | 15Petterd15 | ||
10 | 25 | TFLUA-Tiger | ||
* denotes currently listed players. Updated to end of S16. |