Stats:Eth

From Sweet FA Wiki
Jump to navigation Jump to search
Playing history for ETH, ETH38 :
Season 12 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX MM
01 ETH        DEMONS   GUM Away  Snr  0  3  0  3  0  0  0  0  1  6  16  16  -
02 ETH        DEMONS   WON Away  Snr  0 14  7 10  0  1  1  0  0 24  81  97  -
03 ETH        DEMONS   HAW Home  Snr  0  3  2 11  0  0  1  0  0 14  34  39  -
04 ETH        DEMONS   ROY Away  Snr  0  8  8  4  0  0  0  0  0 12  56  72  -
05 ETH        DEMONS   SDR Home  Snr  0 11  7  8  1  2  1  0  0 19  73  91  -
06 ETH        DEMONS   FUR Away  Snr  0  5  0  6  1  1  0  0  0 11  32  34  -
07 ETH        DEMONS   BOM Home  Snr  0  6  4  7  0  0  1  0  0 13  41  50  -
08 ETH        DEMONS   GUM Home  Snr  0  7  9  7  1  2  1  0  0 14  65  87  -
09 ETH        DEMONS   WON Home  Snr  0  4  3  1  2  0  1  0  0  5  28  37  -
10 ETH        DEMONS   HAW Away  Snr  0  5  5  9  0  1  0  0  0 14  49  60  -
11 ETH        DEMONS   ROY Home  Snr  0  7  6  6  1  0  0  0  0 13  55  68  -
12 ETH        DEMONS   SDR Away  Snr  0  9  4  8  1  0  1  1  0 17  62  74  -
13 ETH        DEMONS   FUR Home  Snr  0  4  0  4  0  0  0  0  0  8  20  20  -
14 ETH        DEMONS   BOM Away  Snr  0  8  9  7  0  1  0  0  0 15  66  85  -
1S ETH        DEMONS   WON Final Snr  0 12  4  9  1  1  2  0  0 21  65  77  x

Season 13 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX MM
01 ETH        DEMONS   WON Home  Snr  0  3  0  2  0  0  0  0  0  5  13  13  -
02 ETH        DEMONS   FUR Away  Snr  0  8  5  6  0  0  2  2  0 14  57  73  -
03 ETH        DEMONS   HAW Home  Snr  0 11  5 10  0  0  0  0  3 21  71  81  -
04 ETH        DEMONS   GUM Home  Snr  0  3  1  2  0  0  0  1  0  5  22  26  -
05 ETH        DEMONS   SDR Away  Snr  0  8  4  7  2  1  1  3  1 15  75  93  -
06 ETH        DEMONS   ROY Home  Snr  0  7  3  9  3  0  0  2  1 16  73  86  -
07 ETH        DEMONS   HAW Away  Snr  0  5  1  4  0  0  1  0  0  9  23  26  -
08 ETH        DEMONS   WON Away  Snr  0  8  5 11  0  3  1  0  0 19  61  75  -
09 ETH        DEMONS   FUR Home  Snr  0  9  6 16  1  1  3  0  0 25  73  90  -
10 ETH        DEMONS   BOM Away  Snr  0  7  3  7  0  0  3  0  0 14  35  44  -
11 ETH        DEMONS   GUM Away  Snr  0  9  4  5  0  0  0  0  1 14  50  58  -
12 ETH        DEMONS   SDR Home  Snr  0  1  4  5  0  0  1  0  0  6  22  31  -
13 ETH        DEMONS   ROY Away  Snr  0 10  7  9  2  1  3  1  0 19  75  97  1
14 ETH        DEMONS   BOM Home  Snr  0  7  2  9  0  0  4  1  0 16  39  49  -
15 ETH        DEMONS   WON Home  Snr  0  7  0  9  9  7  0  0  1 16  83  99  -
16 ETH        DEMONS   GUM Home  Snr  0 13  0  8  3  3  1  2  0 21  79  90  -
17 ETH        DEMONS   HAW Away  Snr  0  8  0 13  9  3  2  1  0 21  89 105  -

Season 14 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX MM
01 ETH        DEMONS   GUM Away  Snr  0  7  0  6  5  1  2  1  0 13  54  64  -
02 ETH        DEMONS   WON Away  Snr  0 11  0 16 10  2  3  2  1 27 111 130  3
03 ETH        DEMONS   FUR Home  Snr  0  4  0  1  1  0  0  0  0  5  18  19  -
04 ETH        DEMONS   HAW Away  Snr  0 12  0  8  3  6  3  1  2 20  69  83  3
05 ETH        DEMONS   ROY Home  Snr  0 12  0 12  6  4  1  1  0 24  91 104  2
07 ETH        DEMONS   BOM Home  Snr  0  9  0 10  3  3  2  0  0 19  56  64  -
08 ETH        DEMONS   GUM Home  Snr  0  7  0 11  8  3  1  2  0 18  87 103  1
09 ETH        DEMONS   WON Home  Snr  0 11  0  6  5  2  1  2  1 17  77  89  3
10 ETH        DEMONS   FUR Away  Snr  0  6  0  3  4  4  2  1  0  9  44  56  -
11 ETH        DEMONS   HAW Home  Snr  0  7  0  6  6  0  2  0  0 13  51  59  -
12 ETH        DEMONS   ROY Away  Snr  0 16  0  7  4  1  0  1  1 23  86  93  -
13 ETH        DEMONS   SDR Home  Snr  0 10  0  9 11  4  1  1  0 19  99 117  -
14 ETH        DEMONS   BOM Away  Snr  0 10  0  8  4  1  1  2  0 18  72  82  -
15 ETH        DEMONS   FUR Away  Snr  0 14  0 15  3  1  0  1  0 29  91  97  2
16 ETH        DEMONS   GUM Away  Snr  0 16  0  9  9  2  1  0  1 25 102 114  3
17 ETH        DEMONS   SDR Home  Snr  0  6  0 11  4  2  0  1  0 17  64  72  1
2S ETH        DEMONS   SDR Final Snr  0 11  0 11  4  4  1  1  1 22  79  90  x
GF ETH        DEMONS   BOM Final Snr  0  6  0  7  4  2  2  0  0 13  44  52  x

Season 15 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX MM
01 ETH        DEMONS   FUR Away  Snr  0  6  0  8  6  2  3  1  0 14  57  70  -
02 ETH        DEMONS   BOM Away  Snr  0  7  0  5 10  1  1  0  1 12  70  82  -
03 ETH        DEMONS   GUM Home  Snr  0 10  0  7  4  5  2  3  1 17  78  95  2
04 ETH        DEMONS   SDR Away  Snr  0  6  1  3  5  1  0  0  0  9  48  56  -
05 ETH        DEMONS   ROY Home  Snr  0  9  0  7  5  5  4  1  1 16  61  77  -
06 ETH        DEMONS   HAW Away  Snr  0  9  0 11  6  6  3  0  0 20  70  85  -
07 ETH        DEMONS   WON Home  Snr  0 14  0 10  9  3  3  1  2 24 100 117  2
08 ETH        DEMONS   FUR Home  Snr  0 10  0 10  7  5  1  2  0 20  92 109  2
09 ETH        DEMONS   BOM Home  Snr  0 14  0  7  5  1  0  1  1 21  84  92  1
10 ETH        DEMONS   GUM Away  Snr  0  6  0  2  4  2  3  1  0  8  37  48  -
11 ETH        DEMONS   SDR Home  Snr  0  7  2 11  5  1  1  0  0 18  67  78  2
12 ETH        DEMONS   ROY Away  Snr  0 12  0  9  6  6  0  2  0 21  96 112  -
13 ETH        DEMONS   HAW Home  Snr  0 16  0 11  5  4  0  0  1 27  95 104  1
14 ETH        DEMONS   WON Away  Snr  0  9  1  5  1  1  0  0  0 14  45  49  -
15 ETH        DEMONS   FUR Away  Snr  0 12  0  7  5  0  2  3  0 19  82  95  2
16 ETH        DEMONS   BOM Away  Snr  0 13  0  5  8  0  2  0  0 18  75  85  3
17 ETH        DEMONS   GUM Home  Snr  0  5  0  3  2  1  1  0  0  8  27  31  -

Season 16 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX MM
01 ETH        DEMONS   BOM Away  Snr  0  7  0 12  4  0  0  1  1 19  68  74  -
02 ETH        DEMONS   GUM Home  Snr  0 12  0 11  3  5  2  1  0 23  75  87  -
03 ETH        DEMONS   SDR Away  Snr  0  7  0  7  6  2  1  2  0 14  70  83  -
04 ETH        DEMONS   GCR Home  Snr  0 11  0  5  9  2  1  1  1 16  85  99  2
05 ETH        DEMONS   ROY Away  Snr  0  9  0  9  5  2  1  0  2 18  66  74  1
06 ETH        DEMONS   SWA Home  Snr  0  6  0  9  6  1  1  0  1 15  59  67  -
07 ETH        DEMONS   WON Away  Snr  0 10  0  6  4  3  3  0  1 16  53  63  -
08 ETH        DEMONS   FUR Home  Snr  0  4  0  9  6  3  1  1  1 13  61  73  3
09 ETH        DEMONS   HAW Away  Snr  0  9  0  7  4  3  4  1  1 16  55  68  -
10 ETH        DEMONS   BOM Home  Snr  0 13  0 11  5  0  2  0  0 24  75  82  -
11 ETH        DEMONS   GUM Away  Snr  0  5  1  3  1  0  0  1  1  8  35  40  -
12 ETH        DEMONS   SDR Home  Snr  0 11  0 11  9  2  1  1  0 22  96 110  3
13 ETH        DEMONS   GCR Away  Snr  0  4  0  7  6  1  0  0  0 11  51  58  -
14 ETH        DEMONS   ROY Home  Snr  0  8  0  6  4  2  0  1  0 14  60  68  -
15 ETH        DEMONS   SWA Away  Snr  0  2  2  2  2  2  0  1  0  4  32  42  -
16 ETH        DEMONS   WON Home  Snr  0  5  0 11  4  1  3  0  1 16  46  54  -
17 ETH        DEMONS   FUR Away  Snr  0 10  0 10  3  1  2  2  0 20  69  79  -
18 ETH        DEMONS   HAW Home  Snr  0 11  0 15 10  5  1  2  1 26 118 138  2
1E ETH        DEMONS   SWA Home  Snr  0  3  0  2  1  1  0  0  0  5  18  20  x

Season 17 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX MM
01 ETH        DEMONS   FUR Away  Snr  0 10  0 10  5  2  1  1  2 20  77  87  -
02 ETH        DEMONS   SWA Away  Snr  0 13  0 10  9  5  1  2  1 23 110 129  1
03 ETH        DEMONS   ROY Home  Snr  0  1  0  1  2  0  0  0  0  2  13  15  -
04 ETH        DEMONS   GUM Home  Snr  0  5  0 10  9  1  3  0  0 15  63  76  -
05 ETH        DEMONS   SDR Home  Snr  0  8  0  8  9  4  1  3  0 16  95 115  3
06 ETH        DEMONS   BOM Away  Snr  0  8  0  4  9  3  2  1  0 12  71  87  -
07 ETH        DEMONS   HAW Away  Snr  0  8  0  8  9  3  2  1  0 16  79  95  3
08 ETH        DEMONS   GCR Home  Snr  0 15  0 17  7  2  0  0  2 32 111 120  -
09 ETH        DEMONS   WON Home  Snr  0  6  1  1  3  0  0  1  1  7  42  49  -
10 ETH        DEMONS   FUR Home  Snr  0  7  1  4  4  0  0  0  1 11  49  55  -
11 ETH        DEMONS   SWA Home  Snr  0 10  0 14  3  1  1  0  0 24  68  73  -
12 ETH        DEMONS   ROY Away  Snr  0  2  0  1  1  0  0  1  0  3  18  21  -
13 ETH        DEMONS   GUM Away  Snr  0  8  0  7  6  4  2  0  1 15  61  73  -
14 ETH        DEMONS   SDR Away  Snr  0  8  0  5  6  0  0  0  0 13  58  64  -
15 ETH        DEMONS   BOM Home  Snr  0 14  0 14  6  2  0  3  0 28 114 128  3
16 ETH        DEMONS   HAW Home  Snr  0  3  0  5  6  2  0  1  0  8  51  61  -
17 ETH        DEMONS   GCR Away  Snr  0  7  0 10  5  2  0  1  0 17  69  78  1
18 ETH        DEMONS   WON Away  Snr  0  7  0  4  3  1  0  1  0 11  48  54  -
2S ETH        DEMONS   SDR Home  Snr  0  2  0  2  0  0  0  0  0  4  10  10  x
PF ETH        DEMONS   WON Home  Snr  0  4  0  4  3  1  0  1  0  8  39  45  x

Season 18 :
Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Di  Dt  EX MM
01 ETH        DEMONS   ROY Home  Snr  0 10  0 15 10  6  2  1  1 25 107 127  3
02 ETH        DEMONS   GUM Away  Snr  0  5  0  5  3  5  0  0  0 10  42  50  -
03 ETH        DEMONS   BOM Home  Snr  0  5  0  7  5  3  1  1  0 12  55  66  3
04 ETH        DEMONS   GCR Home  Snr  0  6  2  7  3  1  0  0  0 13  51  59  -
05 ETH        DEMONS   FUR Away  Snr  0  9  0 10  8  2  1  1  0 19  84  97  -
06 ETH        DEMONS   WON Away  Snr  0 12  0 13  8  2  1  1  1 25 100 113  2
07 ETH        DEMONS   CIW Away  Snr  0  9  0 11  9  4  1  0  1 20  87 101  1
08 ETH        DEMONS   SDR Home  Snr  0 10  0  8  5  4  2  1  0 18  70  83  -
09 ETH        DEMONS   SWA Away  Snr  0 11  0  7  2  2  1  0  0 18  54  59  -
10 ETH        DEMONS   LVB Home  Snr  0  8  0  3 10  3  1  1  0 11  76  92  1
11 ETH        DEMONS   HAW Away  Snr  0  6  6 10  0  2  0  0  0 16  58  72  -
12 ETH        DEMONS   WON Home  Snr  0 16  0  8  5  0  1  1  0 24  87  95  1
13 ETH        DEMONS   BOM Away  Snr  0 11  0  5  5  4  0  2  0 16  79  92  -
14 ETH        DEMONS   SWA Away  Snr  0  9  0 15  5  3  3  0  0 24  71  82  -
15 ETH        DEMONS   ROY Away  Snr  1 14  0 17  5  4  1  1  1 31 105 117  2
16 ETH        DEMONS   FUR Home  Snr  0  5  0  8  4  3  0  1  0 13  56  65  -
17 ETH        DEMONS   SDR Away  Snr  0  5  3  5  2  0  0  1  2 10  50  60  -
EF ETH        DEMONS   HAW Home  Snr  0 16  0 12  4  5  0  1  1 28 100 111  x
SF ETH        DEMONS   GUM Away  Snr  0 11  0 14 10  4  1  1  1 25 109 126  x
PF ETH        DEMONS   BOM Away  Snr  0 11  0  9  6  8  0  0  0 20  83  97  x
GF ETH        DEMONS   FUR Away  Snr  0  5  0  9  6  5  1  1  0 14  65  79  x
Total Games    : 127
Total Goals    : 93 
Best goal haul : 3 (FURDEM15.15S)
Best disposals : 32 (DEMGCR17.08S)
Best dreamteam : 118 (DEMHAW16.18S)