Match:DEMvDRA.S01.R01

From Sweet FA Wiki
(Redirected from Match:PUMvDRA.S01.R01)
Jump to navigation Jump to search
DEMONS SENIORS Vs DRAGONS SENIORS
DEMONS            3    1        8    6        12   15       13   20   98       
DRAGONS           10   3        13   7        16   10       20   16   136      
DEMONS     HO  K  M  H  T  FF FA G  B  DRAGONS     HO  K  M  H  T  FF FA G  B  
DEES01      0  6  8  4  0  4  4  1  0  PESSIMISTI   0  2  0  4  0  0  1  0  0  
JARS        0  9  3  3  0  3  0  0  0  HAHNPREMIU   0  11 6  4  0  6  0  0  0  
CARB70      0  2  1  2  0  0  1  0  1  LIONSROCK    0  12 10 7  0  2  2  0  0  
CREATOR     0  4  3  2  0  2  0  0  0  GOTHEYOUNG   0  8  5  3  0  3  2  0  0  
SCOTT       0  3  4  8  0  1  3  0  0  SBAGMAN      0  3  8  6  0  3  2  0  0  
SHADOW      0  3  4  2  0  2  0  0  0  WALLY        0  3  1  3  0  1  0  0  0  
SAMUELS     0  10 3  7  0  1  4  0  0  KEATINGSGA   0  11 4  6  1  2  0  0  0  
JOD23       0  5  4  8  1  2  2  0  0  GORDONNOEL   0  5  5  8  0  2  2  2  0  
I_LUV_WEST  0  6  2  9  0  0  2  0  0  GHOST        0  9  5  11 1  4  1  0  0  
DADDY_4_EY  0  12 8  5  2  3  1  1  0  HOMER        0  4  3  3  0  0  2  1  0  
GOATMASTER  0  4  6  7  2  2  3  0  0  BRISSYLION   0  10 9  8  2  3  1  1  0  
WOOFER      0  3  6  9  1  4  2  0  0  INTHEBACK    0  3  7  11 1  0  2  0  0  
DEESRULE    0  8  5  1  0  0  0  4  6  SWANZ4EVA    0  2  2  1  0  0  2  1  3  
THE ICON    0  10 5  4  1  0  6  3  4  ARNOLD SCH   0  8  10 4  0  0  3  3  8  
LOCALYOKEL  0  2  1  1  1  1  0  2  3  GOCATSGO     0  2  4  6  0  1  3  1  1  
BIGPOPPAPU  19 8  0  0  0  0  0  1  3  JOSHEM       18 7  0  0  3  0  0  2  1  
MACCA19     0  15 0  0  1  0  0  0  2  OLMY         0  19 0  0  2  0  0  3  3  
WARRIOR     0  12 0  0  2  0  0  1  1  BLACKYSCHI   0  8  0  1  2  0  0  2  0  
JOEY        0  2  0  0  0  0  0  0  0  JETHRO       0  2  2  4  0  1  2  0  0  
MB          0  1  0  1  0  0  0  0  0  TOMFC        0  5  4  3  0  0  0  4  0

Mobbenfuhrer Medal:
3: BRISSYLIONSGAL (DRA)
2: INTHEBACK (DRA)
1: TOMFC (DRA)