List of Sweet FA records
Jump to navigation
Jump to search
This is a list of records in the Sweet FA, since its inception.
Team Records[edit | edit source]
Wins/Losses/Draws[edit | edit source]
(yet to include former teams)
Team | Inception | Matches | Wins | Losses | Draws | % Won |
---|---|---|---|---|---|---|
Alberton Swamprats | Season 04 | 137 | 71 | 64 | 2 | 51.82% |
Baghdad Bandits | Season 04 | 276 | 140 | 133 | 3 | 50.72% |
East Side Hawks | Season 06 | 226 | 129 | 95 | 2 | 57.08% |
Fighting Furies | Season 03 | 302 | 156 | 142 | 4 | 51.66% |
Geelong Wolves | Season 04 | 269 | 134 | 133 | 2 | 49.81% |
Gold City Royals | Season 16 | 18 | 6 | 12 | 0 | 33.33% |
Mount Buller Demons | Season 01 | 311 | 152 | 158 | 1 | 48.87% |
Roys FFC | Season 03 | 242 | 105 | 135 | 2 | 43.39% |
Dragons FFC | Season 08 | 170 | 87 | 82 | 1 | 51.18% |
West Coast Wonders | Season 01 | 330 | 178 | 149 | 3 | 53.94% |
Source: [1]. Updated to end of S16. |
Individual Career Records[edit | edit source]
Goalkicking[edit | edit source]
Most career goals[edit | edit source]
Rank | Goals | Goals per game | Player | Club(s) |
---|---|---|---|---|
1 | 510 | 1.88 | Tarkyn_24 | Mount Buller Demons/East Side Hawks/Fighting Furies |
2 | 475 | 1.31 | Fred | The Mod Squad/Roys FFC |
3 | 469 | 2.73 | Okeydoke7 | |
4 | 428 | 2.00 | Winty | Template:GEE |
4 | 387 | 1.13 | rfctigerarmy | Fighting Furies |
Source: [2]. Updated to End of S20. |
Most goals in one season[edit | edit source]
Rank | Goals | Player | Club | Season |
---|---|---|---|---|
1 | 112 | itsintheblood | Fighting Furies | Season 05 |
2 | 108 | Groove | Sin City Swamprats | Season 04 |
3 | 96 | rizzo | Geelong Wolves | Season 05 |
4 | 86 | Tarkyn_24 | East Side Hawks | Season 16 |
5 | 79 | cooney | Mount Buller Demons | Season 17 |
6 | 78 | Bengwatkins | Baghdad Bandits | Season 17 |
Source: [3]. Updated to end of S17. |
Games[edit | edit source]
Most career games[edit | edit source]
Rank | Games | Player | Club(s) | Career |
---|---|---|---|---|
1 | 362 | Fred | Team Timmy//Razors/The Mod Squad/Roys FFC | - |
2 | 341 | rfctigerarmy | Fighting Furies | - |
3 | 311 | Ljp86 | Dragons FFC/Dragons} | |
4 | 311 | Mobbenfuhrer | Hurricanes/The Mod Squad/Roys FFC | S02- |
5 | 298 | Roylion | Roys FFC | - |
6 | 294 | EKA | West Coast Wonders/Hurricanes/Razors/{{WCM} | S05- |
7 | 285 | Pie 4 Life | Dragons FFC/Dragons | S05- |
8 | 284 | Don Draper | Baghdad Bandits | S06- |
9 | 279 | Deestroy | DEM | - |
10 | 274 | boncer34 | Baghdad Bandits/East Side Hawks/Dragons FFC | S03- |
Source: [4]. Updated to end of S20. |
Disposals[edit | edit source]
Most career disposals[edit | edit source]
Rank | Disposals | Player | Club(s) | Career |
---|---|---|---|---|
1 | 4404 | Ljp86 | Dragons FFC | S05- |
2 | 3855 | Fred | Team Timmy/The Mod Squad/Roys FFC | S01- |
3 | 3749 | boncer34 | Baghdad Bandits/East Side Hawks/Dragons FFC | S06- |
4 | 3576 | rfctigerarmy | Fighting Furies | S03- |
5 | 3316 | ClarkeM | Mount Buller Demons/West Coast Wonders | S08- |
6 | 3282 | peterss | West Coast Wonders/Geelong Wolves | S08- |
7 | 3280 | wce_all_da_way | East Side Hawks/Dragons | S01-S13 S17 |
8 | 3193 | Biggie | East Side Hawks | S07-S15 |
9 | 3166 | Deestroy | Mount Buller Demons/The Mod Squad | S01-S15 |
10 | 3149 | EKA | West Coast Wonders/Hurricanes/Razors/West Coast Magic | S01-S14 |
<> Updated to end of S17. |
Grand Final Team Records[edit | edit source]
Wins/Losses/Draws[edit | edit source]
Team | Played | Wins | Losses | Draws | % Won | For | Against | % |
---|---|---|---|---|---|---|---|---|
Roys FFC* | 1 | 1 | 0 | 0 | 100% | 85 | 65 | 130.77 |
Hurricanes | 1 | 1 | 0 | 0 | 100% | 65 | 55 | 118.18 |
West Coast Magic | 1 | 1 | 0 | 0 | 100% | 70 | 60 | 116.67 |
Baghdad Bombers* | 4 | 3 | 1 | 0 | 75% | 362 | 317 | 114.20 |
West Coast Wonders* | 7 | 4 | 3 | 0 | 57% | 696 | 689 | 101.02 |
Fighting Furies* | 11 | 5 | 5 | 1 | 43% | 920 | 819 | 112.33 |
Geelong Gumbies* | 2 | 1 | 1 | 0 | 50% | 208 | 227 | 91.63 |
Alberton Swamprats* | 3 | 1 | 1 | 1 | 33% | 290 | 284 | 102.11 |
East Side Hawks* | 4 | 1 | 3 | 0 | 25% | 363 | 433 | 83.83 |
Las Vegas Bears* | 1 | 0 | 1 | 0 | 0% | 78 | 95 | 82.11 |
Mount Buller Demons* | 2 | 0 | 2 | 0 | 0% | 87 | 118 | 73.73 |
Titans | 1 | 0 | 1 | 0 | 0% | 86 | 123 | 69.92 |
Dragons FFC* | 1 | 0 | 1 | 0 | 0% | 72 | 109 | 66.06 |
Source: GF Stats. Updated to end of S17. *Current Teams |
Highest Scores[edit | edit source]
Score | Team | Vs | Season |
---|---|---|---|
137 | West Coast Wonders | Fighting Furies | 15 |
133 | Fighting Furies | West Coast Wonders | 10 |
131 | Fighting Furies | West Coast Wonders | 15 |
126 | Baghdad Bombers | Fighting Furies | 7 |
124 | East Side Hawks | West Coast Wonders | 12 |
123 | West Coast Wonders | Titans | 1 |
123 | Baghdad Bombers | East Side Hawks | 9 |
121 | Fighting Furies | Alberton Swamprats | 5 |
120 | Fighting Furies | Baghdad Bombers | 7 |
115 | Fighting Furies | Geelong Gumbies | 11 |
Source: GF Stats. Updated to end of S15. |
Lowest Scores[edit | edit source]
Score | Team | Vs | Season |
---|---|---|---|
27 | Mount Buller Demons | Baghdad Bombers | 14 |
48 | Baghdad Bombers | Mount Buller Demons | 14 |
55 | West Coast Wonders | Hurricanes | 1 |
60 | Mount Buller Demons | West Coast Magic | 3 |
65 | Hurricanes | West Coast Wonders | 2 |
65 | Baghdad Bombers | Roys FC | 4 |
70 | West Coast Magic | Mount Buller Demons | 3 |
71 | West Coast Wonders | Fighting Furies | 10 |
72 | East Side Hawks | West Coast Wonders | 13 |
72 | Dragons FFC | West Coast Wonders | 17 |
78 | Las Vegas Bears | Geelong Gumbies | 6 |
Source: GF Stats. Updated to end of S17. |