BigFooty Dragons

From Sweet FA Wiki
(Redirected from Bigfooty Dragons)
Jump to navigation Jump to search
Dragold.gif
2001-02 - DragonsGuernsey.JPG

Foundation[edit | edit source]

The BigFooty Dragons was a foundation Sweet FA club which competed in Seasons 01 and 02. The club was originally named Terminators FC by founder ArnoldSchwarzenegger. After playing a couple of scratch matches under this name, the new name of the BigFooty Dragons was conceived, and the team operated under this moniker for its two seasons of existence.

Season 01[edit | edit source]

The Dragons were runners-up in the first preseason competition, and their first premiership season was a strong one, being one the top three teams all year before bowing out to a timely-peaking Seventh Wonders in the Preliminary Final. A highlight of the season was the winning of the Mobbenfuhrer Medal by Jethro.

Season 02[edit | edit source]

Their follow-up season, though, was disappointing, with a second-to-last (7th-place) finish, and it was also to prove their last.

Full Playing List[edit | edit source]

Player       Debut   Last Gm   Gms    Hi    Ki    Ma    Ha    Ta    FF    FA    Go    Be   GPG
SWANZ4EVA   R01 S01  RPF S01    14    10    54    41    46     1    13    19     7    10   .50
HOMER       R01 S01  R14 S02    27     0   151    84   127     7    42    39    17    10   .62
JOSHEM      R01 S01  R14 S02    28   217   241    42    30    26    14    23    40    40  1.42
PESSIMISTI  R01 S01  R14 S02    28     0   104    72    66     7    32    29     5     4   .17
TOMFC       R01 S01  R14 S02    27     7   125    87    96     9    45    29    13    10   .48
GOCATSGO    R01 S01  RPF S01    14     0    69    67    47     0    36    23     2     1   .14
GHOST       R01 S01  R14 S02    28     0   169   136   154     3    45    48    30    11  1.07
JETHRO      R01 S01  R14 S02    27     0   201   129   196     9    48    38    16    11   .59
LIONSROCK   R01 S01  RPF S01    14     0   103    69   104     4    22    24     4     0   .28
INTHEBACK   R01 S01  R14 S02    27     0   129    97    92     6    28    33    14     6   .51
HAHNPREMIU  R01 S01  RPF S01    14     0    62    29    33     2    16    11    13    27   .92
GORDONNOEL  R01 S01  RPF S01    14     0    90    78    58     1    23    31    11     1   .78
WALLY       R01 S01  R14 S02    28     0   124   105   117     7    48    29    24    34   .85
SBAGMAN     R01 S01  R14 S02    28     0   143   132   124     7    52    61    14    12   .50
GOTHEYOUNG  R01 S01  R14 S02    28     0   166    98    88     8    30    36    19    24   .67
ARNOLDSCHW  R01 S01  R14 S02    28   120   193   105    54     8    17    34    48    46  1.71
STOCKA      R01 S01  R14 S02    28     0   259    69    50    25    14    28    40    39  1.42
JOHNHOWARD  R05 S01  R14 S02    25     8   185    24    36    24    11    12    21    25   .84
BRISSYLION  R01 S01  RPF S01    14    22    54    33    28     5     9    15     7     3   .50
KEATINGSGA  R01 S01  RPF S01    14     0    71    24    36     7    18     2     6     4   .42
BLACKYSCHI  R01 S01  R14 S02    19     0   131    90   150     9    39    28     7     3   .36
POSSUM_NOT  R01 S02  R14 S02    14     0    61    63    48     3    36    10     4     2   .28
CJWALKLEY   R01 S02  R14 S02    14     0    87    74    64     4    18    31    16    10  1.14
FROSTY_1    R01 S02  R14 S02    14    83   104    40    32     3    14    11     9    11   .64
MAVERICK    R01 S02  R14 S02    14     0    72    41    33     3    14    12    11    12   .78
DIGGS       R02 S02  R14 S02    13     0    61    29    34     7    16    10    11    11   .84
DANIELLE    R01 S02  R14 S02    14     0    58    34    40     3    13    11    10    14   .71
ILUVWESTCO  R01 S02  R02 S02     2     0     9     0     1     1     1     0     3     0  1.50
WOOFER      R02 S02  R02 S02     1     0     6     4     3     0     0     2     0     0  0.00

Historical Finds[edit | edit source]

In 2014 Volta unearthed historical artwork assumed to be previously lost, showing a full kit graphic in the Dragons' colours.

kit discovered 2014

Other Dragons Teams[edit | edit source]

While a source of confusion, it has been determined that the more recent Dragons (currently part of the merged entity Southern Dragons) are a completely unrelated club.